A password will be e-mailed to you
Ample lighting and spacious layouts are what denote this studio’s charming appeal. Fully-furnished with shades of coral and velvet décor, residents are bound to have a remarkable experience. This idyllic setting is further accentuated by its’ airy balcony, perfect for the seasonal weather. With fully-furnished interiors and high-quality appliances, this is a definite steal for the avid holiday maker.
✓ Living Area with Sofa Set and Smart TV
✓ Open kitchen with complete cookware and appliances
✓ Dining area
✓ King Bed
✓ Full Bathroom
✓ Balcony
✓ Fully furnished and equipped, ready to move-in
✓ Swimming pool
✓ Fully equipped Gym
✓ Health-club
✓ Spa
✓ Podium-level café
✓ Restaurant
✓ Access to upscale retail space
✓ Allocated Parking included
✓ 24/7 Security
✓ All utilities are included (Electricity, water, High Speed Internet, TV with Cable Channels, AC/Chiller)
✓ Access to all building/community facilities for residents such as the pool and the gym.
✓ In house maintenance team – just a call away.
✓ Housekeeping services
✓ Extra bed linen/towels
✓ Baby cot / baby chair
✓ Foldable bed
⚑ 5% VAT
⚑ Dubai Tourism Fee (AED 10 per night for the first 30 nights only)
⚑ Security Deposit (refundable upon checkout):
– AED 1,500 for daily
– AED 2,000 for monthly
*Prices are subject to change due to season and availability. Terms and conditions apply.
Azizi Aura Residences is a 17-storey project, that feature elegant residential units of varying sizes and spaces. Starting from 349 studios, 87 one-bedroom to 43 two-bedroom units, occupants will have endless choices no matter what their needs. The building also has upscale amenities and is within close proximity to the UAE Exchange Metro Station ensuring convenience and ease of access for all.
Downtown Jebel Ali is an emerging locale, tailored to creating an experience that emanates a high standard of living. All living spaces strive to capture the essence of urban-living with the addition of upscale amenities to add to it. Guests will also find easy access to nearby shops, restaurants and cafes, to ensure all living needs are met effortlessly. Moreover, the area is located just alongside sheikh Zayed road, making it an easy commute to all of the city’s touristic locations including Palm Jumeirah, Dubai Marina, JBR and much more.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 250 | 2 AED 250 | 3 AED 250 | 4 AED 250 | 5 AED 250 14 | 6 AED 250 14 |
|
7 AED 250 14 | 8 AED 250 14 | 9 AED 250 14 | 10 AED 250 14 | 11 AED 250 14 | 12 AED 250 14 | 13 AED 250 14 |
14 AED 250 14 | 15 AED 250 14 | 16 AED 250 14 | 17 AED 250 14 | 18 AED 250 14 | 19 AED 250 14 | 20 AED 250 14 |
21 AED 250 14 | 22 AED 250 14 | 23 AED 250 14 | 24 AED 250 14 | 25 AED 250 14 | 26 AED 250 14 | 27 AED 250 14 |
28 AED 250 14 | 29 AED 250 14 | 30 AED 250 14 | 31 AED 250 14 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 250 14 | 2 AED 250 14 | 3 AED 250 14 |
||||
4 AED 250 14 | 5 AED 250 14 | 6 AED 250 14 | 7 AED 250 14 | 8 AED 250 14 | 9 AED 250 14 | 10 AED 250 14 |
11 AED 250 14 | 12 AED 250 14 | 13 AED 250 14 | 14 AED 250 14 | 15 AED 250 14 | 16 AED 250 14 | 17 AED 250 14 |
18 AED 250 14 | 19 AED 250 14 | 20 AED 250 14 | 21 AED 250 14 | 22 AED 250 14 | 23 AED 250 14 | 24 AED 250 14 |
25 AED 250 14 | 26 AED 250 14 | 27 AED 250 14 | 28 AED 250 14 | 29 AED 250 14 | 30 AED 250 14 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 250 14 |
||||||
2 AED 250 14 | 3 AED 250 14 | 4 AED 250 14 | 5 AED 250 14 | 6 AED 250 14 | 7 AED 250 14 | 8 AED 250 14 |
9 AED 250 14 | 10 AED 250 14 | 11 AED 250 14 | 12 AED 250 14 | 13 AED 250 14 | 14 AED 250 14 | 15 AED 250 14 |
16 AED 250 14 | 17 AED 250 14 | 18 AED 250 14 | 19 AED 250 14 | 20 AED 250 14 | 21 AED 250 14 | 22 AED 250 14 |
23 AED 250 14 | 24 AED 250 14 | 25 AED 250 14 | 26 AED 250 14 | 27 AED 250 14 | 28 AED 250 14 | 29 AED 250 14 |
30 AED 250 14 | 31 AED 250 14 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 250 14 | 2 AED 250 14 | 3 AED 250 14 | 4 AED 250 14 | 5 AED 250 14 |
||
6 AED 250 14 | 7 AED 250 14 | 8 AED 250 14 | 9 AED 250 14 | 10 AED 250 14 | 11 AED 250 14 | 12 AED 250 14 |
13 AED 250 14 | 14 AED 250 14 | 15 AED 250 14 | 16 AED 250 14 | 17 AED 250 14 | 18 AED 250 14 | 19 AED 250 14 |
20 AED 250 14 | 21 AED 250 14 | 22 AED 250 14 | 23 AED 250 14 | 24 AED 250 14 | 25 AED 250 14 | 26 AED 250 14 |
27 AED 250 14 | 28 AED 250 14 | 29 AED 250 14 | 30 AED 250 14 | 31 AED 250 14 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 250 14 | 2 AED 250 14 |
|||||
3 AED 250 14 | 4 AED 250 14 | 5 AED 250 14 | 6 AED 250 14 | 7 AED 250 14 | 8 AED 250 14 | 9 AED 250 14 |
10 AED 250 14 | 11 AED 250 14 | 12 AED 250 14 | 13 AED 250 14 | 14 AED 250 14 | 15 AED 250 14 | 16 AED 250 14 |
17 AED 250 14 | 18 AED 250 14 | 19 AED 250 14 | 20 AED 250 14 | 21 AED 250 14 | 22 AED 250 14 | 23 AED 250 14 |
24 AED 250 14 | 25 AED 250 14 | 26 AED 250 14 | 27 AED 250 14 | 28 AED 250 14 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 250 14 | 2 AED 250 14 |
|||||
3 AED 250 14 | 4 AED 250 14 | 5 AED 250 14 | 6 AED 250 14 | 7 AED 250 14 | 8 AED 250 14 | 9 AED 250 14 |
10 AED 250 14 | 11 AED 250 14 | 12 AED 250 14 | 13 AED 250 14 | 14 AED 250 14 | 15 AED 250 14 | 16 AED 250 14 |
17 AED 250 14 | 18 AED 250 14 | 19 AED 250 14 | 20 AED 250 14 | 21 AED 250 14 | 22 AED 250 14 | 23 AED 250 14 |
24 AED 250 14 | 25 AED 250 14 | 26 AED 250 14 | 27 AED 250 14 | 28 AED 250 14 | 29 AED 250 14 | 30 AED 250 14 |
31 AED 250 14 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 250 14 | 2 AED 250 14 | 3 AED 250 14 | 4 AED 250 14 | 5 AED 250 14 | 6 AED 250 14 |
|
7 AED 250 14 | 8 AED 250 14 | 9 AED 250 14 | 10 AED 250 14 | 11 AED 250 14 | 12 AED 250 14 | 13 AED 250 14 |
14 AED 250 14 | 15 AED 250 14 | 16 AED 250 14 | 17 AED 250 14 | 18 AED 250 14 | 19 AED 250 14 | 20 AED 250 14 |
21 AED 250 14 | 22 AED 250 14 | 23 AED 250 14 | 24 AED 250 14 | 25 AED 250 14 | 26 AED 250 14 | 27 AED 250 14 |
28 AED 250 14 | 29 AED 250 14 | 30 AED 250 14 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 250 14 | 2 AED 250 14 | 3 AED 250 14 | 4 AED 250 14 |
|||
5 AED 250 14 | 6 AED 250 14 | 7 AED 250 14 | 8 AED 250 14 | 9 AED 250 14 | 10 AED 250 14 | 11 AED 250 14 |
12 AED 250 14 | 13 AED 250 14 | 14 AED 250 14 | 15 AED 250 14 | 16 AED 250 14 | 17 AED 250 14 | 18 AED 250 14 |
19 AED 250 14 | 20 AED 250 14 | 21 AED 250 14 | 22 AED 250 14 | 23 AED 250 14 | 24 AED 250 14 | 25 AED 250 14 |
26 AED 250 14 | 27 AED 250 14 | 28 AED 250 14 | 29 AED 250 14 | 30 AED 250 14 | 31 AED 250 14 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 250 14 |
||||||
2 AED 250 14 | 3 AED 250 14 | 4 AED 250 14 | 5 AED 250 14 | 6 AED 250 14 | 7 AED 250 14 | 8 AED 250 14 |
9 AED 250 14 | 10 AED 250 14 | 11 AED 250 14 | 12 AED 250 14 | 13 AED 250 14 | 14 AED 250 14 | 15 AED 250 14 |
16 AED 250 14 | 17 AED 250 14 | 18 AED 250 14 | 19 AED 250 14 | 20 AED 250 14 | 21 AED 250 14 | 22 AED 250 14 |
23 AED 250 14 | 24 AED 250 14 | 25 AED 250 14 | 26 AED 250 14 | 27 AED 250 14 | 28 AED 250 14 | 29 AED 250 14 |
30 AED 250 14 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 250 14 | 2 AED 250 14 | 3 AED 250 14 | 4 AED 250 14 | 5 AED 250 14 | 6 AED 250 14 |
|
7 AED 250 14 | 8 AED 250 14 | 9 AED 250 14 | 10 AED 250 14 | 11 AED 250 14 | 12 AED 250 14 | 13 AED 250 14 |
14 AED 250 14 | 15 AED 250 14 | 16 AED 250 14 | 17 AED 250 14 | 18 AED 250 14 | 19 AED 250 14 | 20 AED 250 14 |
21 AED 250 14 | 22 AED 250 14 | 23 AED 250 14 | 24 AED 250 14 | 25 AED 250 14 | 26 AED 250 14 | 27 AED 250 14 |
28 AED 250 14 | 29 AED 250 14 | 30 AED 250 14 | 31 AED 250 14 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 250 14 | 2 AED 250 14 | 3 AED 250 14 |
||||
4 AED 250 14 | 5 AED 250 14 | 6 AED 250 14 | 7 AED 250 14 | 8 AED 250 14 | 9 AED 250 14 | 10 AED 250 14 |
11 AED 250 14 | 12 AED 250 14 | 13 AED 250 14 | 14 AED 250 14 | 15 AED 250 14 | 16 AED 250 14 | 17 AED 250 14 |
18 AED 250 14 | 19 AED 250 14 | 20 AED 250 14 | 21 AED 250 14 | 22 AED 250 14 | 23 AED 250 14 | 24 AED 250 14 |
25 AED 250 14 | 26 AED 250 14 | 27 AED 250 14 | 28 AED 250 14 | 29 AED 250 14 | 30 AED 250 14 | 31 AED 250 14 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 250 14 | 2 AED 250 14 | 3 AED 250 14 | 4 AED 250 14 | 5 AED 250 14 | 6 AED 250 14 | 7 AED 250 14 |
8 AED 250 14 | 9 AED 250 14 | 10 AED 250 14 | 11 AED 250 14 | 12 AED 250 14 | 13 AED 250 14 | 14 AED 250 14 |
15 AED 250 14 | 16 AED 250 14 | 17 AED 250 14 | 18 AED 250 14 | 19 AED 250 14 | 20 AED 250 14 | 21 AED 250 14 |
22 AED 250 14 | 23 AED 250 14 | 24 AED 250 14 | 25 AED 250 14 | 26 AED 250 14 | 27 AED 250 14 | 28 AED 250 14 |
29 AED 250 14 | 30 AED 250 14 |
Deluxe Holiday Homes™ Rental LLC is a DTCM licensed Operator managing vacation rental apartments for short term stay in Dubai. With a handpicked collection of properties, our guests will enjoy boutique and authentic experience and live in real homes like locals, while enjoying housekeeping and concierge services like in luxurious hotel. All our holiday homes offer a stylish living experience and excellent value.
Copyright 2015-2024 | Deluxe Holiday Homes™ Rental LLC. All Rights Reserved.