Stunning 1BR Apartment in The Opus by Omniyat
11932 ft23
Check Availability
A password will be e-mailed to you
Welcome to your dreamy 1-bedroom apartment in The Opus By Omniyat overlooking the picturesque Dubai Canal. Step inside this luxurious abode and prepare to be amazed by its stunning design and breathtaking views.
As you enter, you’ll be greeted by a beautifully designed living room adorned with contrasting black and white interiors, giving a very sophisticated feel. The spacious layout provides ample room for relaxation and entertainment, with luxurious furnishings that add a touch of elegance to the space.The open kitchen and dining area are seamlessly integrated into the living room, creating the perfect setting for intimate gatherings and culinary delights. The highlight of this apartment is undoubtedly the full and huge bathroom, conveniently located within the living room and attached to the bedroom. Step outside and enjoy the calm and beauty of the waterfront, offering a peaceful retreat from the hustle and bustle of city life. With its perfect blend of luxury, comfort, and unparalleled views, this 1 BR apartment is truly a haven of tranquility and sophistication.
✓ Living Area with Sofa Set and Smart TV
✓ Fully equipped Kitchen
✓ Dining Area
✓ Ensuite Bedroom
✓ King Bed
✓ Full Bathroom accessible from bedroom and living area
✓ 1 Parking spot
✓ Balcony with sitting area
✓ Fully furnished and equipped, ready to move in
✓ Temperature controlled swimming pool
✓ Lobby and lounge for residences as well as hotel
✓ Concierge services
✓ 24×7 security
✓ Valet parking for visitors
✓ Hotel Spa
✓ State-of-the-art Gymnasium
✓ Restaurants
✓ Wide option of packaged services to choose from
✓ International club
✓ Ballroom
✓ Business Centre
✓ All utilities are included (Electricity, water, High Speed Internet, TV with Cable Channels, AC/Chiller)
✓ Access to all building/community facilities for residents such as the pool and the gym.
✓ In house maintenance team – just a call away.
✓ Housekeeping services
✓ Extra bed linen/towels
✓ Baby cot / baby chair
✓ Foldable bed
⚑ 5% VAT
⚑ Dubai Tourism Fee (AED 10 per night for the first 30 nights only)
⚑ Security Deposit (refundable upon checkout):
– AED 2,000 for daily
– AED 3,000 for monthly
*Prices are subject to change due to season and availability. Terms and conditions apply.
Opus by Omniyat, a pinnacle of architectural brilliance and luxury living in Dubai, designed by the late Dame Zaha Hadid. This iconic landmark features two seamlessly intertwined structures, exuding fluidity and innovation. It offers ultra-luxury residences with panoramic city views, alongside the ME Hotel, providing stylish rooms and suites. Grade A office spaces cater to businesses seeking a prestigious address. Opus boasts signature restaurants, a fitness center, spa facilities, and an infinity pool, ensuring unparalleled luxury and comfort. Conveniently located near Downtown Dubai’s Burj Khalifa district, Opus offers easy access to landmarks, shopping, and entertainment hubs, making it a sought-after destination for residents, tourists, and businesses alike.
Business Bay is one of the trendy residential and professional hubs in Dubai. Set amidst the gleaming waters of the Dubai Canal, it is neighbors with Dubai’s quintessential neighborhood, Downtown Dubai. Business Bay is fast fulfilling its aim to become the central business hub of Dubai, much like Manhattan in NYC, providing an array of top-notch amenities and a fast-paced lifestyle. It is known to be a mixed-use neighborhood with residential and commercial areas.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,400 | 2 AED 1,400 |
|||||
3 AED 1,400 | 4 AED 1,400 | 5 AED 1,400 | 6 AED 1,400 | 7 AED 1,400 | 8 AED 1,400 | 9 AED 1,400 |
10 AED 1,400 | 11 AED 1,400 | 12 AED 1,400 | 13 AED 1,400 3 | 14 AED 1,400 3 | 15 AED 1,400 3 | 16 AED 1,400 3 |
17 AED 1,400 3 | 18 AED 1,400 3 | 19 AED 1,400 3 | 20 AED 1,400 3 | 21 AED 1,400 3 | 22 AED 1,400 3 | 23 AED 1,400 3 |
24 AED 1,400 3 | 25 AED 1,400 3 | 26 AED 1,400 3 | 27 AED 1,400 3 | 28 AED 1,400 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,400 3 | 2 AED 1,400 3 |
|||||
3 AED 1,400 3 | 4 AED 1,400 3 | 5 AED 1,400 3 | 6 AED 1,400 3 | 7 AED 1,400 3 | 8 AED 1,400 3 | 9 AED 1,400 3 |
10 AED 1,400 3 | 11 AED 1,400 3 | 12 AED 1,400 3 | 13 AED 1,400 3 | 14 AED 1,400 3 | 15 AED 1,400 3 | 16 AED 1,400 3 |
17 AED 1,400 3 | 18 AED 1,400 3 | 19 AED 1,400 3 | 20 AED 1,400 3 | 21 AED 1,400 3 | 22 AED 1,400 3 | 23 AED 1,400 3 |
24 AED 1,400 3 | 25 AED 1,400 3 | 26 AED 1,400 3 | 27 AED 1,400 3 | 28 AED 1,400 3 | 29 AED 1,400 3 | 30 AED 1,400 3 |
31 AED 1,400 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,400 3 | 2 AED 1,400 3 | 3 AED 1,400 3 | 4 AED 1,400 3 | 5 AED 1,400 3 | 6 AED 1,400 3 |
|
7 AED 1,400 3 | 8 AED 1,400 3 | 9 AED 1,400 3 | 10 AED 1,400 3 | 11 AED 1,400 3 | 12 AED 1,400 3 | 13 AED 1,400 3 |
14 AED 1,400 3 | 15 AED 1,400 3 | 16 AED 1,400 3 | 17 AED 1,400 3 | 18 AED 1,400 3 | 19 AED 1,400 3 | 20 AED 1,400 3 |
21 AED 1,400 3 | 22 AED 1,400 3 | 23 AED 1,400 3 | 24 AED 1,400 3 | 25 AED 1,400 3 | 26 AED 1,400 3 | 27 AED 1,400 3 |
28 AED 1,400 3 | 29 AED 1,400 3 | 30 AED 1,400 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,400 3 | 2 AED 1,400 3 | 3 AED 1,400 3 | 4 AED 1,400 3 |
|||
5 AED 1,400 3 | 6 AED 1,400 3 | 7 AED 1,400 3 | 8 AED 1,400 3 | 9 AED 1,400 3 | 10 AED 1,400 3 | 11 AED 1,400 3 |
12 AED 1,400 3 | 13 AED 1,400 3 | 14 AED 1,400 3 | 15 AED 1,400 3 | 16 AED 1,400 3 | 17 AED 1,400 3 | 18 AED 1,400 3 |
19 AED 1,400 3 | 20 AED 1,400 3 | 21 AED 1,400 3 | 22 AED 1,400 3 | 23 AED 1,400 3 | 24 AED 1,400 3 | 25 AED 1,400 3 |
26 AED 1,400 3 | 27 AED 1,400 3 | 28 AED 1,400 3 | 29 AED 1,400 3 | 30 AED 1,400 3 | 31 AED 1,400 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,400 3 |
||||||
2 AED 1,400 3 | 3 AED 1,400 3 | 4 AED 1,400 3 | 5 AED 1,400 3 | 6 AED 1,400 3 | 7 AED 1,400 3 | 8 AED 1,400 3 |
9 AED 1,400 3 | 10 AED 1,400 3 | 11 AED 1,400 3 | 12 AED 1,400 3 | 13 AED 1,400 3 | 14 AED 1,400 3 | 15 AED 1,400 3 |
16 AED 1,400 3 | 17 AED 1,400 3 | 18 AED 1,400 3 | 19 AED 1,400 3 | 20 AED 1,400 3 | 21 AED 1,400 3 | 22 AED 1,400 3 |
23 AED 1,400 3 | 24 AED 1,400 3 | 25 AED 1,400 3 | 26 AED 1,400 3 | 27 AED 1,400 3 | 28 AED 1,400 3 | 29 AED 1,400 3 |
30 AED 1,400 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,400 3 | 2 AED 1,400 3 | 3 AED 1,400 3 | 4 AED 1,400 3 | 5 AED 1,400 3 | 6 AED 1,400 3 |
|
7 AED 1,400 3 | 8 AED 1,400 3 | 9 AED 1,400 3 | 10 AED 1,400 3 | 11 AED 1,400 3 | 12 AED 1,400 3 | 13 AED 1,400 3 |
14 AED 1,400 3 | 15 AED 1,400 3 | 16 AED 1,400 3 | 17 AED 1,400 3 | 18 AED 1,400 3 | 19 AED 1,400 3 | 20 AED 1,400 3 |
21 AED 1,400 3 | 22 AED 1,400 3 | 23 AED 1,400 3 | 24 AED 1,400 3 | 25 AED 1,400 3 | 26 AED 1,400 3 | 27 AED 1,400 3 |
28 AED 1,400 3 | 29 AED 1,400 3 | 30 AED 1,400 3 | 31 AED 1,400 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,400 3 | 2 AED 1,400 3 | 3 AED 1,400 3 |
||||
4 AED 1,400 3 | 5 AED 1,400 3 | 6 AED 1,400 3 | 7 AED 1,400 3 | 8 AED 1,400 3 | 9 AED 1,400 3 | 10 AED 1,400 3 |
11 AED 1,400 3 | 12 AED 1,400 3 | 13 AED 1,400 3 | 14 AED 1,400 3 | 15 AED 1,400 3 | 16 AED 1,400 3 | 17 AED 1,400 3 |
18 AED 1,400 3 | 19 AED 1,400 3 | 20 AED 1,400 3 | 21 AED 1,400 3 | 22 AED 1,400 3 | 23 AED 1,400 3 | 24 AED 1,400 3 |
25 AED 1,400 3 | 26 AED 1,400 3 | 27 AED 1,400 3 | 28 AED 1,400 3 | 29 AED 1,400 3 | 30 AED 1,400 3 | 31 AED 1,400 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,400 3 | 2 AED 1,400 3 | 3 AED 1,400 3 | 4 AED 1,400 3 | 5 AED 1,400 3 | 6 AED 1,400 3 | 7 AED 1,400 3 |
8 AED 1,400 3 | 9 AED 1,400 3 | 10 AED 1,400 3 | 11 AED 1,400 3 | 12 AED 1,400 3 | 13 AED 1,400 3 | 14 AED 1,400 3 |
15 AED 1,400 3 | 16 AED 1,400 3 | 17 AED 1,400 3 | 18 AED 1,400 3 | 19 AED 1,400 3 | 20 AED 1,400 3 | 21 AED 1,400 3 |
22 AED 1,400 3 | 23 AED 1,400 3 | 24 AED 1,400 3 | 25 AED 1,400 3 | 26 AED 1,400 3 | 27 AED 1,400 3 | 28 AED 1,400 3 |
29 AED 1,400 3 | 30 AED 1,400 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,400 3 | 2 AED 1,400 3 | 3 AED 1,400 3 | 4 AED 1,400 3 | 5 AED 1,400 3 |
||
6 AED 1,400 3 | 7 AED 1,400 3 | 8 AED 1,400 3 | 9 AED 1,400 3 | 10 AED 1,400 3 | 11 AED 1,400 3 | 12 AED 1,400 3 |
13 AED 1,400 3 | 14 AED 1,400 3 | 15 AED 1,400 3 | 16 AED 1,400 3 | 17 AED 1,400 3 | 18 AED 1,400 3 | 19 AED 1,400 3 |
20 AED 1,400 3 | 21 AED 1,400 3 | 22 AED 1,400 3 | 23 AED 1,400 3 | 24 AED 1,400 3 | 25 AED 1,400 3 | 26 AED 1,400 3 |
27 AED 1,400 3 | 28 AED 1,400 3 | 29 AED 1,400 3 | 30 AED 1,400 3 | 31 AED 1,400 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,400 3 | 2 AED 1,400 3 |
|||||
3 AED 1,400 3 | 4 AED 1,400 3 | 5 AED 1,400 3 | 6 AED 1,400 3 | 7 AED 1,400 3 | 8 AED 1,400 3 | 9 AED 1,400 3 |
10 AED 1,400 3 | 11 AED 1,400 3 | 12 AED 1,400 3 | 13 AED 1,400 3 | 14 AED 1,400 3 | 15 AED 1,400 3 | 16 AED 1,400 3 |
17 AED 1,400 3 | 18 AED 1,400 3 | 19 AED 1,400 3 | 20 AED 1,400 3 | 21 AED 1,400 3 | 22 AED 1,400 3 | 23 AED 1,400 3 |
24 AED 1,400 3 | 25 AED 1,400 3 | 26 AED 1,400 3 | 27 AED 1,400 3 | 28 AED 1,400 3 | 29 AED 1,400 3 | 30 AED 1,400 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,400 3 | 2 AED 1,400 3 | 3 AED 1,400 3 | 4 AED 1,400 3 | 5 AED 1,400 3 | 6 AED 1,400 3 | 7 AED 1,400 3 |
8 AED 1,400 3 | 9 AED 1,400 3 | 10 AED 1,400 3 | 11 AED 1,400 3 | 12 AED 1,400 3 | 13 AED 1,400 3 | 14 AED 1,400 3 |
15 AED 1,400 3 | 16 AED 1,400 3 | 17 AED 1,400 3 | 18 AED 1,400 3 | 19 AED 1,400 3 | 20 AED 1,400 3 | 21 AED 1,400 3 |
22 AED 1,400 3 | 23 AED 1,400 3 | 24 AED 1,400 3 | 25 AED 1,400 3 | 26 AED 1,400 3 | 27 AED 1,400 3 | 28 AED 1,400 3 |
29 AED 1,400 3 | 30 AED 1,400 3 | 31 AED 1,400 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,400 3 | 2 AED 1,400 3 | 3 AED 1,400 3 | 4 AED 1,400 3 |
|||
5 AED 1,400 3 | 6 AED 1,400 3 | 7 AED 1,400 3 | 8 AED 1,400 3 | 9 AED 1,400 3 | 10 AED 1,400 3 | 11 AED 1,400 3 |
12 AED 1,400 3 | 13 AED 1,400 3 | 14 AED 1,400 3 | 15 AED 1,400 3 | 16 AED 1,400 3 | 17 AED 1,400 3 | 18 AED 1,400 3 |
19 AED 1,400 3 | 20 AED 1,400 3 | 21 AED 1,400 3 | 22 AED 1,400 3 | 23 AED 1,400 3 | 24 AED 1,400 3 | 25 AED 1,400 3 |
26 AED 1,400 3 | 27 AED 1,400 3 | 28 AED 1,400 3 | 29 AED 1,400 3 | 30 AED 1,400 3 | 31 AED 1,400 3 |
Deluxe Holiday Homes™ Rental LLC is a DTCM licensed Operator managing vacation rental apartments for short term stay in Dubai. With a handpicked collection of properties, our guests will enjoy boutique and authentic experience and live in real homes like locals, while enjoying housekeeping and concierge services like in luxurious hotel. All our holiday homes offer a stylish living experience and excellent value.
Copyright 2015-2025 | Deluxe Holiday Homes™ Rental LLC. All Rights Reserved.