A password will be e-mailed to you
You’re welcome to our Business Bay property, offering stunning Dubai Canal views. This fully furnished and equipped residence is ready for you to move in and experience the epitome of comfort and style. Unwind in the living area, complete with a Smart TV and a cozy sofa set, perfect for relaxation. The fully equipped kitchen and dining area set the stage for culinary adventures and shared meals. Step out onto the balcony to soak in the breathtaking views of the Dubai Canal, creating a serene backdrop to your daily life.Retreat to the bedroom featuring a plush king bed, ensuring a restful nights sleep. Every detail of this residence is thoughtfully designed to provide a seamless and enjoyable living experience.
✓ Living Area with Sofa Set and Smart TV
✓ Fully equipped kitchen
✓ Dining area
✓ 2 Full bathroom
✓ Balcony
✓ King & Queen beds
✓ Fully furnished and equipped, ready to move-in
✓ Swimming pool
✓ Fully equipped Gym
✓ Spa facilities
✓ BBQ Area
✓ Children’s play area
✓ Retail space
✓ Landscaped gardens
✓ Jogging track
✓ Hi-speed elevators
✓ Allocated Parking included
✓ 24/7 Security
✓ All utilities are included (Electricity, water, High Speed Internet, TV, AC/Chiller)
✓ Access to all building/community facilities for residents such as the pool and the gym.
✓ In house maintenance team – just a call away.
✓ Housekeeping services
✓ Extra bed linen/towels
✓ Baby cot / baby chair
✓ Foldable bed
⚑ 5% VAT
⚑ Dubai Tourism Fee (AED 20 per night for the first 30 nights only)
⚑ Security Deposit (refundable upon checkout):
– AED 1300 for daily
– AED 2000 for monthly
*Prices are subject to change due to season and availability. Terms and conditions apply.
Vera residences by DAMAC is centered in Business Bay’s cosmopolitan’s hub featuring sophisticated living spaces across a height of 30 storeys. The futuristic high-rise is an elegant setting across from the neighborhood’s picturesque bay. The family-friendly development features everything from upgraded lifestyle amenities to on-site retail spaces for resident’s convenience. The high-end development is also known for its warm hospitality including access to a 24/7 concierge services, complete access to state-of-the-art fitness facilities and proximity to the city’s prime tourist attractions.
Business Bay is one of the trendy residential and professional hubs in Dubai. Set amidst the gleaming waters of the Dubai Canal, it is neighbors with Dubai’s quintessential neighborhood, Downtown Dubai. Business Bay is fast fulfilling its aim to become the central business hub of Dubai, much like Manhattan in NYC, providing an array of top-notch amenities and a fast-paced lifestyle. It is known to be a mixed-use neighborhood with residential and commercial areas.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,400 3 |
||||||
2 AED 1,400 3 | 3 AED 1,400 3 | 4 AED 1,400 3 | 5 AED 1,400 3 | 6 AED 1,400 3 | 7 AED 1,400 3 | 8 AED 1,400 3 |
9 AED 1,400 3 | 10 AED 1,400 3 | 11 AED 1,400 3 | 12 AED 1,400 3 | 13 AED 1,400 3 | 14 AED 1,400 3 | 15 AED 1,400 3 |
16 AED 1,400 3 | 17 AED 1,400 3 | 18 AED 1,400 3 | 19 AED 1,400 3 | 20 AED 1,400 3 | 21 AED 1,400 3 | 22 AED 1,400 3 |
23 AED 1,400 3 | 24 AED 1,400 3 | 25 AED 1,400 3 | 26 AED 1,400 3 | 27 AED 1,400 3 | 28 AED 1,400 3 | 29 AED 1,400 3 |
30 AED 1,400 3 | 31 AED 1,400 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,400 3 | 2 AED 1,400 3 | 3 AED 1,400 3 | 4 AED 1,400 3 | 5 AED 1,400 3 |
||
6 AED 1,400 3 | 7 AED 1,400 3 | 8 AED 1,400 3 | 9 AED 1,400 3 | 10 AED 1,400 3 | 11 AED 1,400 3 | 12 AED 1,400 3 |
13 AED 1,400 3 | 14 AED 1,400 3 | 15 AED 1,400 3 | 16 AED 1,400 3 | 17 AED 1,400 3 | 18 AED 1,400 3 | 19 AED 1,400 3 |
20 AED 1,400 3 | 21 AED 1,400 3 | 22 AED 1,400 3 | 23 AED 1,400 3 | 24 AED 1,400 3 | 25 AED 1,400 3 | 26 AED 1,400 3 |
27 AED 1,400 3 | 28 AED 1,400 3 | 29 AED 1,400 3 | 30 AED 1,400 3 | 31 AED 1,400 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,400 3 | 2 AED 1,400 3 |
|||||
3 AED 1,400 3 | 4 AED 1,400 3 | 5 AED 1,400 3 | 6 AED 1,400 3 | 7 AED 1,400 3 | 8 AED 1,400 3 | 9 AED 1,400 3 |
10 AED 1,400 3 | 11 AED 1,400 3 | 12 AED 1,400 3 | 13 AED 1,400 3 | 14 AED 1,400 3 | 15 AED 1,400 3 | 16 AED 1,400 3 |
17 AED 1,400 3 | 18 AED 1,400 3 | 19 AED 1,400 3 | 20 AED 1,400 3 | 21 AED 1,400 3 | 22 AED 1,400 3 | 23 AED 1,400 3 |
24 AED 1,400 3 | 25 AED 1,400 3 | 26 AED 1,400 3 | 27 AED 1,400 3 | 28 AED 1,400 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,400 3 | 2 AED 1,400 3 |
|||||
3 AED 1,400 3 | 4 AED 1,400 3 | 5 AED 1,400 3 | 6 AED 1,400 3 | 7 AED 1,400 3 | 8 AED 1,400 3 | 9 AED 1,400 3 |
10 AED 1,400 3 | 11 AED 1,400 3 | 12 AED 1,400 3 | 13 AED 1,400 3 | 14 AED 1,400 3 | 15 AED 1,400 3 | 16 AED 1,400 3 |
17 AED 1,400 3 | 18 AED 1,400 3 | 19 AED 1,400 3 | 20 AED 1,400 3 | 21 AED 1,400 3 | 22 AED 1,400 3 | 23 AED 1,400 3 |
24 AED 1,400 3 | 25 AED 1,400 3 | 26 AED 1,400 3 | 27 AED 1,400 3 | 28 AED 1,400 3 | 29 AED 1,400 3 | 30 AED 1,400 3 |
31 AED 1,400 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,400 3 | 2 AED 1,400 3 | 3 AED 1,400 3 | 4 AED 1,400 3 | 5 AED 1,400 3 | 6 AED 1,400 3 |
|
7 AED 1,400 3 | 8 AED 1,400 3 | 9 AED 1,400 3 | 10 AED 1,400 3 | 11 AED 1,400 3 | 12 AED 1,400 3 | 13 AED 1,400 3 |
14 AED 1,400 3 | 15 AED 1,400 3 | 16 AED 1,400 3 | 17 AED 1,400 3 | 18 AED 1,400 3 | 19 AED 1,400 3 | 20 AED 1,400 3 |
21 AED 1,400 3 | 22 AED 1,400 3 | 23 AED 1,400 3 | 24 AED 1,400 3 | 25 AED 1,400 3 | 26 AED 1,400 3 | 27 AED 1,400 3 |
28 AED 1,400 3 | 29 AED 1,400 3 | 30 AED 1,400 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,400 3 | 2 AED 1,400 3 | 3 AED 1,400 3 | 4 AED 1,400 3 |
|||
5 AED 1,400 3 | 6 AED 1,400 3 | 7 AED 1,400 3 | 8 AED 1,400 3 | 9 AED 1,400 3 | 10 AED 1,400 3 | 11 AED 1,400 3 |
12 AED 1,400 3 | 13 AED 1,400 3 | 14 AED 1,400 3 | 15 AED 1,400 3 | 16 AED 1,400 3 | 17 AED 1,400 3 | 18 AED 1,400 3 |
19 AED 1,400 3 | 20 AED 1,400 3 | 21 AED 1,400 3 | 22 AED 1,400 3 | 23 AED 1,400 3 | 24 AED 1,400 3 | 25 AED 1,400 3 |
26 AED 1,400 3 | 27 AED 1,400 3 | 28 AED 1,400 3 | 29 AED 1,400 3 | 30 AED 1,400 3 | 31 AED 1,400 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,400 3 |
||||||
2 AED 1,400 3 | 3 AED 1,400 3 | 4 AED 1,400 3 | 5 AED 1,400 3 | 6 AED 1,400 3 | 7 AED 1,400 3 | 8 AED 1,400 3 |
9 AED 1,400 3 | 10 AED 1,400 3 | 11 AED 1,400 3 | 12 AED 1,400 3 | 13 AED 1,400 3 | 14 AED 1,400 3 | 15 AED 1,400 3 |
16 AED 1,400 3 | 17 AED 1,400 3 | 18 AED 1,400 3 | 19 AED 1,400 3 | 20 AED 1,400 3 | 21 AED 1,400 3 | 22 AED 1,400 3 |
23 AED 1,400 3 | 24 AED 1,400 3 | 25 AED 1,400 3 | 26 AED 1,400 3 | 27 AED 1,400 3 | 28 AED 1,400 3 | 29 AED 1,400 3 |
30 AED 1,400 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,400 3 | 2 AED 1,400 3 | 3 AED 1,400 3 | 4 AED 1,400 3 | 5 AED 1,400 3 | 6 AED 1,400 3 |
|
7 AED 1,400 3 | 8 AED 1,400 3 | 9 AED 1,400 3 | 10 AED 1,400 3 | 11 AED 1,400 3 | 12 AED 1,400 3 | 13 AED 1,400 3 |
14 AED 1,400 3 | 15 AED 1,400 3 | 16 AED 1,400 3 | 17 AED 1,400 3 | 18 AED 1,400 3 | 19 AED 1,400 3 | 20 AED 1,400 3 |
21 AED 1,400 3 | 22 AED 1,400 3 | 23 AED 1,400 3 | 24 AED 1,400 3 | 25 AED 1,400 3 | 26 AED 1,400 3 | 27 AED 1,400 3 |
28 AED 1,400 3 | 29 AED 1,400 3 | 30 AED 1,400 3 | 31 AED 1,400 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,400 3 | 2 AED 1,400 3 | 3 AED 1,400 3 |
||||
4 AED 1,400 3 | 5 AED 1,400 3 | 6 AED 1,400 3 | 7 AED 1,400 3 | 8 AED 1,400 3 | 9 AED 1,400 3 | 10 AED 1,400 3 |
11 AED 1,400 3 | 12 AED 1,400 3 | 13 AED 1,400 3 | 14 AED 1,400 3 | 15 AED 1,400 3 | 16 AED 1,400 3 | 17 AED 1,400 3 |
18 AED 1,400 3 | 19 AED 1,400 3 | 20 AED 1,400 3 | 21 AED 1,400 3 | 22 AED 1,400 3 | 23 AED 1,400 3 | 24 AED 1,400 3 |
25 AED 1,400 3 | 26 AED 1,400 3 | 27 AED 1,400 3 | 28 AED 1,400 3 | 29 AED 1,400 3 | 30 AED 1,400 3 | 31 AED 1,400 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,400 3 | 2 AED 1,400 3 | 3 AED 1,400 3 | 4 AED 1,400 3 | 5 AED 1,400 3 | 6 AED 1,400 3 | 7 AED 1,400 3 |
8 AED 1,400 3 | 9 AED 1,400 3 | 10 AED 1,400 3 | 11 AED 1,400 3 | 12 AED 1,400 3 | 13 AED 1,400 3 | 14 AED 1,400 3 |
15 AED 1,400 3 | 16 AED 1,400 3 | 17 AED 1,400 3 | 18 AED 1,400 3 | 19 AED 1,400 3 | 20 AED 1,400 3 | 21 AED 1,400 3 |
22 AED 1,400 3 | 23 AED 1,400 3 | 24 AED 1,400 3 | 25 AED 1,400 3 | 26 AED 1,400 3 | 27 AED 1,400 3 | 28 AED 1,400 3 |
29 AED 1,400 3 | 30 AED 1,400 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,400 3 | 2 AED 1,400 3 | 3 AED 1,400 3 | 4 AED 1,400 3 | 5 AED 1,400 3 |
||
6 AED 1,400 3 | 7 AED 1,400 3 | 8 AED 1,400 3 | 9 AED 1,400 3 | 10 AED 1,400 3 | 11 AED 1,400 3 | 12 AED 1,400 3 |
13 AED 1,400 3 | 14 AED 1,400 3 | 15 AED 1,400 3 | 16 AED 1,400 3 | 17 AED 1,400 3 | 18 AED 1,400 3 | 19 AED 1,400 3 |
20 AED 1,400 3 | 21 AED 1,400 3 | 22 AED 1,400 3 | 23 AED 1,400 3 | 24 AED 1,400 3 | 25 AED 1,400 3 | 26 AED 1,400 3 |
27 AED 1,400 3 | 28 AED 1,400 3 | 29 AED 1,400 3 | 30 AED 1,400 3 | 31 AED 1,400 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,400 3 | 2 AED 1,400 3 |
|||||
3 AED 1,400 3 | 4 AED 1,400 3 | 5 AED 1,400 3 | 6 AED 1,400 3 | 7 AED 1,400 3 | 8 AED 1,400 3 | 9 AED 1,400 3 |
10 AED 1,400 3 | 11 AED 1,400 3 | 12 AED 1,400 3 | 13 AED 1,400 3 | 14 AED 1,400 3 | 15 AED 1,400 3 | 16 AED 1,400 3 |
17 AED 1,400 3 | 18 AED 1,400 3 | 19 AED 1,400 3 | 20 AED 1,400 3 | 21 AED 1,400 3 | 22 AED 1,400 3 | 23 AED 1,400 3 |
24 AED 1,400 3 | 25 AED 1,400 3 | 26 AED 1,400 3 | 27 AED 1,400 3 | 28 AED 1,400 3 | 29 AED 1,400 3 | 30 AED 1,400 3 |
Deluxe Holiday Homes™ Rental LLC is a DTCM licensed Operator managing vacation rental apartments for short term stay in Dubai. With a handpicked collection of properties, our guests will enjoy boutique and authentic experience and live in real homes like locals, while enjoying housekeeping and concierge services like in luxurious hotel. All our holiday homes offer a stylish living experience and excellent value.
Copyright 2015-2024 | Deluxe Holiday Homes™ Rental LLC. All Rights Reserved.