A password will be e-mailed to you
Summer-friendly hues and classic neutrals paint our JBR addition’s warm ambience. From deeply satisfying modern décor to comfort-oriented furnishing, the home makes every moment spent, worthwhile. With spacious bedrooms, king and twin beds and attached bathrooms – guests will have plenty of space and freedom to lounge indoors. Occupants will have to two wide-set patios overlooking the Dubai Marina Yacht Club and serene waterfront. The spacious home also features a premium dining set up to enjoy home-cooked meals with loved ones. Moreover, with access modular kitchen appliances, complete cookware and all-inclusive bills, guests will find it extremely easy to feel at home.
✓ Living Area with Sofa Set and Smart TV
✓ Fully equipped kitchen
✓ Dining area
✓ King & Twin Beds
✓ 2 En-suite bedrooms
✓ En-suite assistant’s room
✓ Powder Room
✓ Balcony
✓ Fully furnished and equipped, ready to move-in
✓ Swimming pool
✓ Gymnasium
✓ Event space
✓ Spa facilities
✓ Indoor play area
✓ Nearby retail outlets
✓ Allocated parking included
✓ 24/7 Security
✓ All utilities are included (Electricity, water, High Speed Internet, TV with Cable Channels, AC/Chiller)
✓ Access to all building/community facilities for residents such as the pool and the gym.
✓ In house maintenance team – just a call away.
✓ Housekeeping services
✓ Extra bed linen/towels
✓ Baby cot / baby chair
✓ Foldable bed
⚑ 5% VAT
⚑ Dubai Tourism Fee (AED 30 per night for the first 30 nights only)
⚑Security Deposit (refundable upon checkout):
– AED 3,500 for daily
– AED 5,000 for monthly
*Prices are subject to change due to season and availability. Terms and conditions apply.
Sparkle Towers is exceptionally placed in the heart of Dubai Marina, a mere 2 minute-walk from The Beach, allowing residents to enjoy the best of five-star waterfront living while benefiting from strategic proximity to several of the city’s most prominent shopping, leisure and commercial attractions whether they choose to travel by car, tram, ferry or even on foot. Conveniently close entry and exit points offer direct, congestion-free access to Sheikh Zayed Road, the arterial highway that seamlessly connects Dubai Marina with several of the city’s other key districts including Downtown Dubai and Dubai International Financial Centre, while the gateway to the world, Dubai International Airport, lies a pleasant 30-minute drive away.
Dubai Marina is one of the famous areas in Dubai featuring skyscrapers, waterfront residences, and leisure attractions. The whole community offers a luxurious urban living. It is home to Dubai Marina Mall, Dubai Marina Walk, and some of the oldest residential towers in the emirate. The area offers wide range of activities for sports aficionados such as jet ski, swimming, skydiving, and many more.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,800 |
||||||
2 AED 1,800 | 3 AED 1,800 | 4 AED 1,800 | 5 AED 1,800 | 6 AED 1,800 | 7 AED 1,800 | 8 AED 1,800 |
9 AED 1,800 | 10 AED 1,800 | 11 AED 1,800 | 12 AED 1,800 | 13 AED 1,800 | 14 AED 1,800 | 15 AED 1,800 |
16 AED 1,800 | 17 AED 1,800 | 18 AED 1,800 | 19 AED 1,800 | 20 AED 1,800 3 | 21 AED 1,800 3 | 22 AED 1,800 3 |
23 AED 1,800 3 | 24 AED 1,800 3 | 25 AED 1,800 3 | 26 AED 1,800 3 | 27 AED 1,800 3 | 28 AED 1,800 3 | 29 AED 1,800 3 |
30 AED 1,800 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,800 3 | 2 AED 1,800 3 | 3 AED 1,800 3 | 4 AED 1,800 3 | 5 AED 1,800 3 | 6 AED 1,800 3 |
|
7 AED 1,800 3 | 8 AED 1,800 3 | 9 AED 1,800 3 | 10 AED 1,800 3 | 11 AED 1,800 3 | 12 AED 1,800 3 | 13 AED 1,800 3 |
14 AED 1,800 3 | 15 AED 1,800 3 | 16 AED 1,800 3 | 17 AED 1,800 3 | 18 AED 1,800 3 | 19 AED 1,800 3 | 20 AED 1,800 3 |
21 AED 1,800 3 | 22 AED 1,800 3 | 23 AED 1,800 3 | 24 AED 1,800 3 | 25 AED 1,800 3 | 26 AED 1,800 3 | 27 AED 1,800 3 |
28 AED 1,800 3 | 29 AED 1,800 3 | 30 AED 1,800 3 | 31 AED 1,800 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,800 3 | 2 AED 1,800 3 | 3 AED 1,800 3 |
||||
4 AED 1,800 3 | 5 AED 1,800 3 | 6 AED 1,800 3 | 7 AED 1,800 3 | 8 AED 1,800 3 | 9 AED 1,800 3 | 10 AED 1,800 3 |
11 AED 1,800 3 | 12 AED 1,800 3 | 13 AED 1,800 3 | 14 AED 1,800 3 | 15 AED 1,800 3 | 16 AED 1,800 3 | 17 AED 1,800 3 |
18 AED 1,800 3 | 19 AED 1,800 3 | 20 AED 1,800 3 | 21 AED 1,800 3 | 22 AED 1,800 3 | 23 AED 1,800 3 | 24 AED 1,800 3 |
25 AED 1,800 3 | 26 AED 1,800 3 | 27 AED 1,800 3 | 28 AED 1,800 3 | 29 AED 1,800 3 | 30 AED 1,800 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,800 3 |
||||||
2 AED 1,800 3 | 3 AED 1,800 3 | 4 AED 1,800 3 | 5 AED 1,800 3 | 6 AED 1,800 3 | 7 AED 1,800 3 | 8 AED 1,800 3 |
9 AED 1,800 3 | 10 AED 1,800 3 | 11 AED 1,800 3 | 12 AED 1,800 3 | 13 AED 1,800 3 | 14 AED 1,800 3 | 15 AED 1,800 3 |
16 AED 1,800 3 | 17 AED 1,800 3 | 18 AED 1,800 3 | 19 AED 1,800 3 | 20 AED 1,800 3 | 21 AED 1,800 3 | 22 AED 1,800 3 |
23 AED 1,800 3 | 24 AED 1,800 3 | 25 AED 1,800 3 | 26 AED 1,800 3 | 27 AED 1,800 3 | 28 AED 1,800 3 | 29 AED 1,800 3 |
30 AED 1,800 3 | 31 AED 1,800 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,800 3 | 2 AED 1,800 3 | 3 AED 1,800 3 | 4 AED 1,800 3 | 5 AED 1,800 3 |
||
6 AED 1,800 3 | 7 AED 1,800 3 | 8 AED 1,800 3 | 9 AED 1,800 3 | 10 AED 1,800 3 | 11 AED 1,800 3 | 12 AED 1,800 3 |
13 AED 1,800 3 | 14 AED 1,800 3 | 15 AED 1,800 3 | 16 AED 1,800 3 | 17 AED 1,800 3 | 18 AED 1,800 3 | 19 AED 1,800 3 |
20 AED 1,800 3 | 21 AED 1,800 3 | 22 AED 1,800 3 | 23 AED 1,800 3 | 24 AED 1,800 3 | 25 AED 1,800 3 | 26 AED 1,800 3 |
27 AED 1,800 3 | 28 AED 1,800 3 | 29 AED 1,800 3 | 30 AED 1,800 3 | 31 AED 1,800 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,800 3 | 2 AED 1,800 3 |
|||||
3 AED 1,800 3 | 4 AED 1,800 3 | 5 AED 1,800 3 | 6 AED 1,800 3 | 7 AED 1,800 3 | 8 AED 1,800 3 | 9 AED 1,800 3 |
10 AED 1,800 3 | 11 AED 1,800 3 | 12 AED 1,800 3 | 13 AED 1,800 3 | 14 AED 1,800 3 | 15 AED 1,800 3 | 16 AED 1,800 3 |
17 AED 1,800 3 | 18 AED 1,800 3 | 19 AED 1,800 3 | 20 AED 1,800 3 | 21 AED 1,800 3 | 22 AED 1,800 3 | 23 AED 1,800 3 |
24 AED 1,800 3 | 25 AED 1,800 3 | 26 AED 1,800 3 | 27 AED 1,800 3 | 28 AED 1,800 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,800 3 | 2 AED 1,800 3 |
|||||
3 AED 1,800 3 | 4 AED 1,800 3 | 5 AED 1,800 3 | 6 AED 1,800 3 | 7 AED 1,800 3 | 8 AED 1,800 3 | 9 AED 1,800 3 |
10 AED 1,800 3 | 11 AED 1,800 3 | 12 AED 1,800 3 | 13 AED 1,800 3 | 14 AED 1,800 3 | 15 AED 1,800 3 | 16 AED 1,800 3 |
17 AED 1,800 3 | 18 AED 1,800 3 | 19 AED 1,800 3 | 20 AED 1,800 3 | 21 AED 1,800 3 | 22 AED 1,800 3 | 23 AED 1,800 3 |
24 AED 1,800 3 | 25 AED 1,800 3 | 26 AED 1,800 3 | 27 AED 1,800 3 | 28 AED 1,800 3 | 29 AED 1,800 3 | 30 AED 1,800 3 |
31 AED 1,800 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,800 3 | 2 AED 1,800 3 | 3 AED 1,800 3 | 4 AED 1,800 3 | 5 AED 1,800 3 | 6 AED 1,800 3 |
|
7 AED 1,800 3 | 8 AED 1,800 3 | 9 AED 1,800 3 | 10 AED 1,800 3 | 11 AED 1,800 3 | 12 AED 1,800 3 | 13 AED 1,800 3 |
14 AED 1,800 3 | 15 AED 1,800 3 | 16 AED 1,800 3 | 17 AED 1,800 3 | 18 AED 1,800 3 | 19 AED 1,800 3 | 20 AED 1,800 3 |
21 AED 1,800 3 | 22 AED 1,800 3 | 23 AED 1,800 3 | 24 AED 1,800 3 | 25 AED 1,800 3 | 26 AED 1,800 3 | 27 AED 1,800 3 |
28 AED 1,800 3 | 29 AED 1,800 3 | 30 AED 1,800 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,800 3 | 2 AED 1,800 3 | 3 AED 1,800 3 | 4 AED 1,800 3 |
|||
5 AED 1,800 3 | 6 AED 1,800 3 | 7 AED 1,800 3 | 8 AED 1,800 3 | 9 AED 1,800 3 | 10 AED 1,800 3 | 11 AED 1,800 3 |
12 AED 1,800 3 | 13 AED 1,800 3 | 14 AED 1,800 3 | 15 AED 1,800 3 | 16 AED 1,800 3 | 17 AED 1,800 3 | 18 AED 1,800 3 |
19 AED 1,800 3 | 20 AED 1,800 3 | 21 AED 1,800 3 | 22 AED 1,800 3 | 23 AED 1,800 3 | 24 AED 1,800 3 | 25 AED 1,800 3 |
26 AED 1,800 3 | 27 AED 1,800 3 | 28 AED 1,800 3 | 29 AED 1,800 3 | 30 AED 1,800 3 | 31 AED 1,800 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,800 3 |
||||||
2 AED 1,800 3 | 3 AED 1,800 3 | 4 AED 1,800 3 | 5 AED 1,800 3 | 6 AED 1,800 3 | 7 AED 1,800 3 | 8 AED 1,800 3 |
9 AED 1,800 3 | 10 AED 1,800 3 | 11 AED 1,800 3 | 12 AED 1,800 3 | 13 AED 1,800 3 | 14 AED 1,800 3 | 15 AED 1,800 3 |
16 AED 1,800 3 | 17 AED 1,800 3 | 18 AED 1,800 3 | 19 AED 1,800 3 | 20 AED 1,800 3 | 21 AED 1,800 3 | 22 AED 1,800 3 |
23 AED 1,800 3 | 24 AED 1,800 3 | 25 AED 1,800 3 | 26 AED 1,800 3 | 27 AED 1,800 3 | 28 AED 1,800 3 | 29 AED 1,800 3 |
30 AED 1,800 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,800 3 | 2 AED 1,800 3 | 3 AED 1,800 3 | 4 AED 1,800 3 | 5 AED 1,800 3 | 6 AED 1,800 3 |
|
7 AED 1,800 3 | 8 AED 1,800 3 | 9 AED 1,800 3 | 10 AED 1,800 3 | 11 AED 1,800 3 | 12 AED 1,800 3 | 13 AED 1,800 3 |
14 AED 1,800 3 | 15 AED 1,800 3 | 16 AED 1,800 3 | 17 AED 1,800 3 | 18 AED 1,800 3 | 19 AED 1,800 3 | 20 AED 1,800 3 |
21 AED 1,800 3 | 22 AED 1,800 3 | 23 AED 1,800 3 | 24 AED 1,800 3 | 25 AED 1,800 3 | 26 AED 1,800 3 | 27 AED 1,800 3 |
28 AED 1,800 3 | 29 AED 1,800 3 | 30 AED 1,800 3 | 31 AED 1,800 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,800 3 | 2 AED 1,800 3 | 3 AED 1,800 3 |
||||
4 AED 1,800 3 | 5 AED 1,800 3 | 6 AED 1,800 3 | 7 AED 1,800 3 | 8 AED 1,800 3 | 9 AED 1,800 3 | 10 AED 1,800 3 |
11 AED 1,800 3 | 12 AED 1,800 3 | 13 AED 1,800 3 | 14 AED 1,800 3 | 15 AED 1,800 3 | 16 AED 1,800 3 | 17 AED 1,800 3 |
18 AED 1,800 3 | 19 AED 1,800 3 | 20 AED 1,800 3 | 21 AED 1,800 3 | 22 AED 1,800 3 | 23 AED 1,800 3 | 24 AED 1,800 3 |
25 AED 1,800 3 | 26 AED 1,800 3 | 27 AED 1,800 3 | 28 AED 1,800 3 | 29 AED 1,800 3 | 30 AED 1,800 3 | 31 AED 1,800 3 |
Deluxe Holiday Homes™ Rental LLC is a DTCM licensed Operator managing vacation rental apartments for short term stay in Dubai. With a handpicked collection of properties, our guests will enjoy boutique and authentic experience and live in real homes like locals, while enjoying housekeeping and concierge services like in luxurious hotel. All our holiday homes offer a stylish living experience and excellent value.
Copyright 2015-2024 | Deluxe Holiday Homes™ Rental LLC. All Rights Reserved.