A password will be e-mailed to you
Welcome to your luxurious escape in the heart of Dubai’s bustling Business Bay. This thoughtfully curated two-bedroom apartment is a masterpiece of modern fittings, premium art décor, and strategic living spaces. The journey begins in the spacious living area, filled with details and smart home features. The fully equipped kitchen stands ready with state-of-the-art appliances and a dedicated dining space that is perfect for relishing home-cooked meals or entertaining guests. Take a moment to step onto the private balcony, where breathtaking views of the canal and the iconic Burj Khalifa await.
Moving on, the en-suite bedrooms provide utmost comfort, featuring a king bed and single beds. The additional powder room adds an extra touch of convenience to your stay. The apartment is close to a wide range of top-rated dining areas, bars, and cafes just moments away. Experience the epitome of luxury living with the added bonus of panoramic views of the majestic Burj Khalifa.
✓ Living Area with Sofa and Smart TV
✓ Fully equipped Kitchen
✓ Dining Area
✓ 2 Full Bathroom
✓ 2 En-suite Bedroom
✓ King Bed and Single Beds
✓ Powder Room
✓ Balcony
✓ Fully furnished and equipped, ready to move-in
✓ Waterfront Infinity Pool
✓ State of The Art Gymnasium
✓ Recreational Area
✓ Residential Lobby
✓ Sun Deck
✓ Close proximity to Downtown Dubai
✓ Nearby pharmacies and convenience stores
✓ Allocated Parking included
✓ 24/7 Security
✓ All utilities are included (Electricity, water, High Speed Internet, TV with Cable Channels, AC/Chiller)
✓ Access to all building/community facilities for residents such as the pool and the gym.
✓ In house maintenance team – just a call away.
✓ Housekeeping services
✓ Extra bed linen/towels
✓ Baby cot / baby chair
✓ Foldable bed
⚑ 5% VAT
⚑ Dubai Tourism Fee (AED 20 per night for the first 30 nights only)
⚑ Security Deposit (refundable upon checkout):
– AED 2,500 for daily
– AED 3,500 for monthly
*Prices are subject to change due to season and availability. Terms and conditions apply.
15 Northside Tower 1 is located in one of the most on-demand and busiest neighborhoods in the city- Business Bay. Strategically positioned adjacent to the neighborhood’s streaming Dubai canal, the luxury development effortlessly overlooks the waterfront, while giving occupants access to the nearby yacht club. The development features 349 apartments across 21 storeys. With finely curated layouts, the project is built to feature studios as well as 1-to-4-bedroom apartments for rent in Dubai. Many of the district’s trending spots including Dubai Opera, Dubai Design District and DIFC lie a 15-minute drive away.
Business Bay is one of the trendy residential and professional hubs in Dubai. Set amidst the gleaming waters of the Dubai Canal, it is neighbors with Dubai’s quintessential neighborhood, Downtown Dubai. Business Bay is fast fulfilling its aim to become the central business hub of Dubai, much like Manhattan in NYC, providing an array of top-notch amenities and a fast-paced lifestyle. It is known to be a mixed-use neighborhood with residential and commercial areas.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,700 |
||||||
2 AED 1,700 | 3 AED 1,700 | 4 AED 1,700 | 5 AED 1,700 | 6 AED 1,700 | 7 AED 1,700 | 8 AED 1,700 |
9 AED 1,700 | 10 AED 1,700 | 11 AED 1,700 | 12 AED 1,700 | 13 AED 1,700 | 14 AED 1,700 | 15 AED 1,700 |
16 AED 1,700 | 17 AED 1,700 | 18 AED 1,700 | 19 AED 1,700 3 | 20 AED 1,700 3 | 21 AED 1,700 3 | 22 AED 1,700 3 |
23 AED 1,700 3 | 24 AED 1,700 3 | 25 AED 1,700 3 | 26 AED 1,700 3 | 27 AED 1,700 3 | 28 AED 1,700 3 | 29 AED 1,700 3 |
30 AED 1,700 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,700 3 | 2 AED 1,700 3 | 3 AED 1,700 3 | 4 AED 1,700 3 | 5 AED 1,700 3 | 6 AED 1,700 3 |
|
7 AED 1,700 3 | 8 AED 1,700 3 | 9 AED 1,700 3 | 10 AED 1,700 3 | 11 AED 1,700 3 | 12 AED 1,700 3 | 13 AED 1,700 3 |
14 AED 1,700 3 | 15 AED 1,700 3 | 16 AED 1,700 3 | 17 AED 1,700 3 | 18 AED 1,700 3 | 19 AED 1,700 3 | 20 AED 1,700 3 |
21 AED 1,700 3 | 22 AED 1,700 3 | 23 AED 1,700 3 | 24 AED 1,700 3 | 25 AED 1,700 3 | 26 AED 1,700 3 | 27 AED 1,700 3 |
28 AED 1,700 3 | 29 AED 1,700 3 | 30 AED 1,700 3 | 31 AED 1,700 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,700 3 | 2 AED 1,700 3 | 3 AED 1,700 3 |
||||
4 AED 1,700 3 | 5 AED 1,700 3 | 6 AED 1,700 3 | 7 AED 1,700 3 | 8 AED 1,700 3 | 9 AED 1,700 3 | 10 AED 1,700 3 |
11 AED 1,700 3 | 12 AED 1,700 3 | 13 AED 1,700 3 | 14 AED 1,700 3 | 15 AED 1,700 3 | 16 AED 1,700 3 | 17 AED 1,700 3 |
18 AED 1,700 3 | 19 AED 1,700 3 | 20 AED 1,700 3 | 21 AED 1,700 3 | 22 AED 1,700 3 | 23 AED 1,700 3 | 24 AED 1,700 3 |
25 AED 1,700 3 | 26 AED 1,700 3 | 27 AED 1,700 3 | 28 AED 1,700 3 | 29 AED 1,700 3 | 30 AED 1,700 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,700 3 |
||||||
2 AED 1,700 3 | 3 AED 1,700 3 | 4 AED 1,700 3 | 5 AED 1,700 3 | 6 AED 1,700 3 | 7 AED 1,700 3 | 8 AED 1,700 3 |
9 AED 1,700 3 | 10 AED 1,700 3 | 11 AED 1,700 3 | 12 AED 1,700 3 | 13 AED 1,700 3 | 14 AED 1,700 3 | 15 AED 1,700 3 |
16 AED 1,700 3 | 17 AED 1,700 3 | 18 AED 1,700 3 | 19 AED 1,700 3 | 20 AED 1,700 3 | 21 AED 1,700 3 | 22 AED 1,700 3 |
23 AED 1,700 3 | 24 AED 1,700 3 | 25 AED 1,700 3 | 26 AED 1,700 3 | 27 AED 1,700 3 | 28 AED 1,700 3 | 29 AED 1,700 3 |
30 AED 1,700 3 | 31 AED 1,700 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,700 3 | 2 AED 1,700 3 | 3 AED 1,700 3 | 4 AED 1,700 3 | 5 AED 1,700 3 |
||
6 AED 1,700 3 | 7 AED 1,700 3 | 8 AED 1,700 3 | 9 AED 1,700 3 | 10 AED 1,700 3 | 11 AED 1,700 3 | 12 AED 1,700 3 |
13 AED 1,700 3 | 14 AED 1,700 3 | 15 AED 1,700 3 | 16 AED 1,700 3 | 17 AED 1,700 3 | 18 AED 1,700 3 | 19 AED 1,700 3 |
20 AED 1,700 3 | 21 AED 1,700 3 | 22 AED 1,700 3 | 23 AED 1,700 3 | 24 AED 1,700 3 | 25 AED 1,700 3 | 26 AED 1,700 3 |
27 AED 1,700 3 | 28 AED 1,700 3 | 29 AED 1,700 3 | 30 AED 1,700 3 | 31 AED 1,700 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,700 3 | 2 AED 1,700 3 |
|||||
3 AED 1,700 3 | 4 AED 1,700 3 | 5 AED 1,700 3 | 6 AED 1,700 3 | 7 AED 1,700 3 | 8 AED 1,700 3 | 9 AED 1,700 3 |
10 AED 1,700 3 | 11 AED 1,700 3 | 12 AED 1,700 3 | 13 AED 1,700 3 | 14 AED 1,700 3 | 15 AED 1,700 3 | 16 AED 1,700 3 |
17 AED 1,700 3 | 18 AED 1,700 3 | 19 AED 1,700 3 | 20 AED 1,700 3 | 21 AED 1,700 3 | 22 AED 1,700 3 | 23 AED 1,700 3 |
24 AED 1,700 3 | 25 AED 1,700 3 | 26 AED 1,700 3 | 27 AED 1,700 3 | 28 AED 1,700 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,700 3 | 2 AED 1,700 3 |
|||||
3 AED 1,700 3 | 4 AED 1,700 3 | 5 AED 1,700 3 | 6 AED 1,700 3 | 7 AED 1,700 3 | 8 AED 1,700 3 | 9 AED 1,700 3 |
10 AED 1,700 3 | 11 AED 1,700 3 | 12 AED 1,700 3 | 13 AED 1,700 3 | 14 AED 1,700 3 | 15 AED 1,700 3 | 16 AED 1,700 3 |
17 AED 1,700 3 | 18 AED 1,700 3 | 19 AED 1,700 3 | 20 AED 1,700 3 | 21 AED 1,700 3 | 22 AED 1,700 3 | 23 AED 1,700 3 |
24 AED 1,700 3 | 25 AED 1,700 3 | 26 AED 1,700 3 | 27 AED 1,700 3 | 28 AED 1,700 3 | 29 AED 1,700 3 | 30 AED 1,700 3 |
31 AED 1,700 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,700 3 | 2 AED 1,700 3 | 3 AED 1,700 3 | 4 AED 1,700 3 | 5 AED 1,700 3 | 6 AED 1,700 3 |
|
7 AED 1,700 3 | 8 AED 1,700 3 | 9 AED 1,700 3 | 10 AED 1,700 3 | 11 AED 1,700 3 | 12 AED 1,700 3 | 13 AED 1,700 3 |
14 AED 1,700 3 | 15 AED 1,700 3 | 16 AED 1,700 3 | 17 AED 1,700 3 | 18 AED 1,700 3 | 19 AED 1,700 3 | 20 AED 1,700 3 |
21 AED 1,700 3 | 22 AED 1,700 3 | 23 AED 1,700 3 | 24 AED 1,700 3 | 25 AED 1,700 3 | 26 AED 1,700 3 | 27 AED 1,700 3 |
28 AED 1,700 3 | 29 AED 1,700 3 | 30 AED 1,700 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,700 3 | 2 AED 1,700 3 | 3 AED 1,700 3 | 4 AED 1,700 3 |
|||
5 AED 1,700 3 | 6 AED 1,700 3 | 7 AED 1,700 3 | 8 AED 1,700 3 | 9 AED 1,700 3 | 10 AED 1,700 3 | 11 AED 1,700 3 |
12 AED 1,700 3 | 13 AED 1,700 3 | 14 AED 1,700 3 | 15 AED 1,700 3 | 16 AED 1,700 3 | 17 AED 1,700 3 | 18 AED 1,700 3 |
19 AED 1,700 3 | 20 AED 1,700 3 | 21 AED 1,700 3 | 22 AED 1,700 3 | 23 AED 1,700 3 | 24 AED 1,700 3 | 25 AED 1,700 3 |
26 AED 1,700 3 | 27 AED 1,700 3 | 28 AED 1,700 3 | 29 AED 1,700 3 | 30 AED 1,700 3 | 31 AED 1,700 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,700 3 |
||||||
2 AED 1,700 3 | 3 AED 1,700 3 | 4 AED 1,700 3 | 5 AED 1,700 3 | 6 AED 1,700 3 | 7 AED 1,700 3 | 8 AED 1,700 3 |
9 AED 1,700 3 | 10 AED 1,700 3 | 11 AED 1,700 3 | 12 AED 1,700 3 | 13 AED 1,700 3 | 14 AED 1,700 3 | 15 AED 1,700 3 |
16 AED 1,700 3 | 17 AED 1,700 3 | 18 AED 1,700 3 | 19 AED 1,700 3 | 20 AED 1,700 3 | 21 AED 1,700 3 | 22 AED 1,700 3 |
23 AED 1,700 3 | 24 AED 1,700 3 | 25 AED 1,700 3 | 26 AED 1,700 3 | 27 AED 1,700 3 | 28 AED 1,700 3 | 29 AED 1,700 3 |
30 AED 1,700 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,700 3 | 2 AED 1,700 3 | 3 AED 1,700 3 | 4 AED 1,700 3 | 5 AED 1,700 3 | 6 AED 1,700 3 |
|
7 AED 1,700 3 | 8 AED 1,700 3 | 9 AED 1,700 3 | 10 AED 1,700 3 | 11 AED 1,700 3 | 12 AED 1,700 3 | 13 AED 1,700 3 |
14 AED 1,700 3 | 15 AED 1,700 3 | 16 AED 1,700 3 | 17 AED 1,700 3 | 18 AED 1,700 3 | 19 AED 1,700 3 | 20 AED 1,700 3 |
21 AED 1,700 3 | 22 AED 1,700 3 | 23 AED 1,700 3 | 24 AED 1,700 3 | 25 AED 1,700 3 | 26 AED 1,700 3 | 27 AED 1,700 3 |
28 AED 1,700 3 | 29 AED 1,700 3 | 30 AED 1,700 3 | 31 AED 1,700 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,700 3 | 2 AED 1,700 3 | 3 AED 1,700 3 |
||||
4 AED 1,700 3 | 5 AED 1,700 3 | 6 AED 1,700 3 | 7 AED 1,700 3 | 8 AED 1,700 3 | 9 AED 1,700 3 | 10 AED 1,700 3 |
11 AED 1,700 3 | 12 AED 1,700 3 | 13 AED 1,700 3 | 14 AED 1,700 3 | 15 AED 1,700 3 | 16 AED 1,700 3 | 17 AED 1,700 3 |
18 AED 1,700 3 | 19 AED 1,700 3 | 20 AED 1,700 3 | 21 AED 1,700 3 | 22 AED 1,700 3 | 23 AED 1,700 3 | 24 AED 1,700 3 |
25 AED 1,700 3 | 26 AED 1,700 3 | 27 AED 1,700 3 | 28 AED 1,700 3 | 29 AED 1,700 3 | 30 AED 1,700 3 | 31 AED 1,700 3 |
Deluxe Holiday Homes™ Rental LLC is a DTCM licensed Operator managing vacation rental apartments for short term stay in Dubai. With a handpicked collection of properties, our guests will enjoy boutique and authentic experience and live in real homes like locals, while enjoying housekeeping and concierge services like in luxurious hotel. All our holiday homes offer a stylish living experience and excellent value.
Copyright 2015-2024 | Deluxe Holiday Homes™ Rental LLC. All Rights Reserved.