A password will be e-mailed to you
Centered in Dubai’s central hub – Business Bay, this one bedroom hosts a beautiful ambience for holiday makers in the city. Starting from incredibly well-planned interiors to an elongated patio to enjoy glimpses of the community pool and business bay’s waterfront features. The interiors are tastefully curated against a warm and inviting palette of colours. The home is also set to appeal to young professionals and families – proving the best of a city-side holiday apartment. Unlimited access to community facilities, A-Z household appliances and a fully equipped kitchen are all part of its futuristic appeal.
✓ Living Area with Sofa Set and Smart TV
✓ Fully equipped kitchen
✓ Dining area
✓ En-suite bedroom with Queen bed (twin bed option)
✓ Powder Room
✓ Balcony
✓ Fully furnished and equipped, ready to move-in
✓ Swimming pool
✓ Fully equipped Gym
✓Communal BBQ Area
✓Open-air cinema
✓Steam, Jacuzzi & Sauna
✓Landscaped Gardens
✓Children’s Playground
✓Near to Metro Station, Burj Khalifa & Dubai Mall
✓Hi-speed elevators
✓Allocated Parking
✓24/7 Security
✓ All utilities are included (Electricity, water, High Speed Internet, TV with Cable Channels, AC/Chiller)
✓ Access to all building/community facilities for residents such as the pool and the gym.
✓ In house maintenance team – just a call away.
✓ Housekeeping services
✓ Extra bed linen/towels
✓ Baby cot / baby chair
✓ Foldable bed
⚑ 5% VAT
⚑ Dubai Tourism Fee (AED 10 per night for the first 30 nights only)
⚑ Security Deposit (refundable upon checkout):
– AED 2,000 for daily
– AED 3,000 for monthly
*Prices are subject to change due to season and availability. Terms and conditions apply.
Zada Tower is a high-rise residential tower located in Business Bay. Developed by DAMAC properties, the tower features fully furnished 1-bedroom apartments for rent, while representing the highest standards of hospitality and opulence in the city. Overlooking many of the neighborhood’s waterfront features and leisure spaces, the residence is an excellent choice for those who cherish luxury and modern amenities. Located just a few minutes away from the Dubai International Airport, the high-rise tower is also situated in an easily accessible part of town.
Business Bay is one of the trendy residential and professional hubs in Dubai. Set amidst the gleaming waters of the Dubai Canal, it is Neighbours with Dubai’s quintessential neighborhood, Downtown Dubai. Business Bay is fast fulfilling its aim to become the central business hub of Dubai, much like Manhattan in NYC, providing an array of top-notch amenities and a fast-paced lifestyle. It is known to be a mixed-use neighborhood with residential and commercial areas.
Disclaimer:
We are not a hotel and do not provide hotel-grade services such as daily cleaning or in-room dining. We are a licensed holiday home operator based in Dubai. All our properties are managed exclusively by Deluxe Holiday Homes and not by a hotel operator.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 350 |
||||||
2 AED 350 | 3 AED 350 | 4 AED 350 | 5 AED 350 | 6 AED 350 | 7 AED 350 | 8 AED 350 3 |
9 AED 350 3 | 10 AED 350 3 | 11 AED 350 3 | 12 AED 350 3 | 13 AED 350 3 | 14 AED 350 3 | 15 AED 350 3 |
16 AED 350 3 | 17 AED 350 3 | 18 AED 350 3 | 19 AED 350 3 | 20 AED 350 3 | 21 AED 350 3 | 22 AED 350 3 |
23 AED 350 3 | 24 AED 350 3 | 25 AED 350 3 | 26 AED 350 3 | 27 AED 350 3 | 28 AED 350 3 | 29 AED 350 3 |
30 AED 350 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 350 3 | 2 AED 350 3 | 3 AED 350 3 | 4 AED 350 3 | 5 AED 350 3 | 6 AED 350 3 |
|
7 AED 350 3 | 8 AED 350 3 | 9 AED 350 3 | 10 AED 350 3 | 11 AED 350 3 | 12 AED 350 3 | 13 AED 350 3 |
14 AED 350 3 | 15 AED 350 3 | 16 AED 350 3 | 17 AED 350 3 | 18 AED 350 3 | 19 AED 350 3 | 20 AED 350 3 |
21 AED 350 3 | 22 AED 350 3 | 23 AED 350 3 | 24 AED 350 3 | 25 AED 350 3 | 26 AED 350 3 | 27 AED 350 3 |
28 AED 350 3 | 29 AED 350 3 | 30 AED 350 3 | 31 AED 350 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 350 3 | 2 AED 350 3 | 3 AED 350 3 |
||||
4 AED 350 3 | 5 AED 350 3 | 6 AED 350 3 | 7 AED 350 3 | 8 AED 350 3 | 9 AED 350 3 | 10 AED 350 3 |
11 AED 350 3 | 12 AED 350 3 | 13 AED 350 3 | 14 AED 350 3 | 15 AED 350 3 | 16 AED 350 3 | 17 AED 350 3 |
18 AED 350 3 | 19 AED 350 3 | 20 AED 350 3 | 21 AED 350 3 | 22 AED 350 3 | 23 AED 350 3 | 24 AED 350 3 |
25 AED 350 3 | 26 AED 350 3 | 27 AED 350 3 | 28 AED 350 3 | 29 AED 350 3 | 30 AED 350 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 350 3 |
||||||
2 AED 350 3 | 3 AED 350 3 | 4 AED 350 3 | 5 AED 350 3 | 6 AED 350 3 | 7 AED 350 3 | 8 AED 350 3 |
9 AED 350 3 | 10 AED 350 3 | 11 AED 350 3 | 12 AED 350 3 | 13 AED 350 3 | 14 AED 350 3 | 15 AED 350 3 |
16 AED 350 3 | 17 AED 350 3 | 18 AED 350 3 | 19 AED 350 3 | 20 AED 350 3 | 21 AED 350 3 | 22 AED 350 3 |
23 AED 350 3 | 24 AED 350 3 | 25 AED 350 3 | 26 AED 350 3 | 27 AED 350 3 | 28 AED 350 3 | 29 AED 350 3 |
30 AED 350 3 | 31 AED 350 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 350 3 | 2 AED 350 3 | 3 AED 350 3 | 4 AED 350 3 | 5 AED 350 3 |
||
6 AED 350 3 | 7 AED 350 3 | 8 AED 350 3 | 9 AED 350 3 | 10 AED 350 3 | 11 AED 350 3 | 12 AED 350 3 |
13 AED 350 3 | 14 AED 350 3 | 15 AED 350 3 | 16 AED 350 3 | 17 AED 350 3 | 18 AED 350 3 | 19 AED 350 3 |
20 AED 350 3 | 21 AED 350 3 | 22 AED 350 3 | 23 AED 350 3 | 24 AED 350 3 | 25 AED 350 3 | 26 AED 350 3 |
27 AED 350 3 | 28 AED 350 3 | 29 AED 350 3 | 30 AED 350 3 | 31 AED 350 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 350 3 | 2 AED 350 3 |
|||||
3 AED 350 3 | 4 AED 350 3 | 5 AED 350 3 | 6 AED 350 3 | 7 AED 350 3 | 8 AED 350 3 | 9 AED 350 3 |
10 AED 350 3 | 11 AED 350 3 | 12 AED 350 3 | 13 AED 350 3 | 14 AED 350 3 | 15 AED 350 3 | 16 AED 350 3 |
17 AED 350 3 | 18 AED 350 3 | 19 AED 350 3 | 20 AED 350 3 | 21 AED 350 3 | 22 AED 350 3 | 23 AED 350 3 |
24 AED 350 3 | 25 AED 350 3 | 26 AED 350 3 | 27 AED 350 3 | 28 AED 350 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 350 3 | 2 AED 350 3 |
|||||
3 AED 350 3 | 4 AED 350 3 | 5 AED 350 3 | 6 AED 350 3 | 7 AED 350 3 | 8 AED 350 3 | 9 AED 350 3 |
10 AED 350 3 | 11 AED 350 3 | 12 AED 350 3 | 13 AED 350 3 | 14 AED 350 3 | 15 AED 350 3 | 16 AED 350 3 |
17 AED 350 3 | 18 AED 350 3 | 19 AED 350 3 | 20 AED 350 3 | 21 AED 350 3 | 22 AED 350 3 | 23 AED 350 3 |
24 AED 350 3 | 25 AED 350 3 | 26 AED 350 3 | 27 AED 350 3 | 28 AED 350 3 | 29 AED 350 3 | 30 AED 350 3 |
31 AED 350 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 350 3 | 2 AED 350 3 | 3 AED 350 3 | 4 AED 350 3 | 5 AED 350 3 | 6 AED 350 3 |
|
7 AED 350 3 | 8 AED 350 3 | 9 AED 350 3 | 10 AED 350 3 | 11 AED 350 3 | 12 AED 350 3 | 13 AED 350 3 |
14 AED 350 3 | 15 AED 350 3 | 16 AED 350 3 | 17 AED 350 3 | 18 AED 350 3 | 19 AED 350 3 | 20 AED 350 3 |
21 AED 350 3 | 22 AED 350 3 | 23 AED 350 3 | 24 AED 350 3 | 25 AED 350 3 | 26 AED 350 3 | 27 AED 350 3 |
28 AED 350 3 | 29 AED 350 3 | 30 AED 350 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 350 3 | 2 AED 350 3 | 3 AED 350 3 | 4 AED 350 3 |
|||
5 AED 350 3 | 6 AED 350 3 | 7 AED 350 3 | 8 AED 350 3 | 9 AED 350 3 | 10 AED 350 3 | 11 AED 350 3 |
12 AED 350 3 | 13 AED 350 3 | 14 AED 350 3 | 15 AED 350 3 | 16 AED 350 3 | 17 AED 350 3 | 18 AED 350 3 |
19 AED 350 3 | 20 AED 350 3 | 21 AED 350 3 | 22 AED 350 3 | 23 AED 350 3 | 24 AED 350 3 | 25 AED 350 3 |
26 AED 350 3 | 27 AED 350 3 | 28 AED 350 3 | 29 AED 350 3 | 30 AED 350 3 | 31 AED 350 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 350 3 |
||||||
2 AED 350 3 | 3 AED 350 3 | 4 AED 350 3 | 5 AED 350 3 | 6 AED 350 3 | 7 AED 350 3 | 8 AED 350 3 |
9 AED 350 3 | 10 AED 350 3 | 11 AED 350 3 | 12 AED 350 3 | 13 AED 350 3 | 14 AED 350 3 | 15 AED 350 3 |
16 AED 350 3 | 17 AED 350 3 | 18 AED 350 3 | 19 AED 350 3 | 20 AED 350 3 | 21 AED 350 3 | 22 AED 350 3 |
23 AED 350 3 | 24 AED 350 3 | 25 AED 350 3 | 26 AED 350 3 | 27 AED 350 3 | 28 AED 350 3 | 29 AED 350 3 |
30 AED 350 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 350 3 | 2 AED 350 3 | 3 AED 350 3 | 4 AED 350 3 | 5 AED 350 3 | 6 AED 350 3 |
|
7 AED 350 3 | 8 AED 350 3 | 9 AED 350 3 | 10 AED 350 3 | 11 AED 350 3 | 12 AED 350 3 | 13 AED 350 3 |
14 AED 350 3 | 15 AED 350 3 | 16 AED 350 3 | 17 AED 350 3 | 18 AED 350 3 | 19 AED 350 3 | 20 AED 350 3 |
21 AED 350 3 | 22 AED 350 3 | 23 AED 350 3 | 24 AED 350 3 | 25 AED 350 3 | 26 AED 350 3 | 27 AED 350 3 |
28 AED 350 3 | 29 AED 350 3 | 30 AED 350 3 | 31 AED 350 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 350 3 | 2 AED 350 3 | 3 AED 350 3 |
||||
4 AED 350 3 | 5 AED 350 3 | 6 AED 350 3 | 7 AED 350 3 | 8 AED 350 3 | 9 AED 350 3 | 10 AED 350 3 |
11 AED 350 3 | 12 AED 350 3 | 13 AED 350 3 | 14 AED 350 3 | 15 AED 350 3 | 16 AED 350 3 | 17 AED 350 3 |
18 AED 350 3 | 19 AED 350 3 | 20 AED 350 3 | 21 AED 350 3 | 22 AED 350 3 | 23 AED 350 3 | 24 AED 350 3 |
25 AED 350 3 | 26 AED 350 3 | 27 AED 350 3 | 28 AED 350 3 | 29 AED 350 3 | 30 AED 350 3 | 31 AED 350 3 |
Deluxe Holiday Homes™ Rental LLC is a DTCM licensed Operator managing vacation rental apartments for short term stay in Dubai. With a handpicked collection of properties, our guests will enjoy boutique and authentic experience and live in real homes like locals, while enjoying housekeeping and concierge services like in luxurious hotel. All our holiday homes offer a stylish living experience and excellent value.
Copyright 2015-2024 | Deluxe Holiday Homes™ Rental LLC. All Rights Reserved.