A password will be e-mailed to you
Welcome to your luxurious retreat on Bluewaters Island! This stunning 1-bedroom property offers the perfect blend of comfort and sophistication, ensuring an unforgettable vacation experience. Step inside and be greeted by the spacious living area, featuring a cozy sofa set and a state-of-the-art Smart TV. Floor-to-ceiling glass doors lead out to the balcony, flooding the space with natural light and offering breathtaking views of Bluewaters Island. The fully equipped open kitchen is adjacent to the living area, complete with modern appliances and stylish bar chairs. The dining area, with seating for six, provides the perfect setting for enjoying meals with family or friends. The bedroom boasts a king bed and a floor-to-ceiling glass wall, allowing you to wake up to stunning views every morning. A powder room adds convenience for guests. The luxurious bathroom features a bathtub and shower, providing the ultimate in relaxation and comfort. Step outside onto the balcony and unwind in the comfortable sofa set or relax in the egg chair, while soaking in the views of Bluewaters Island. With its stylish interiors, stunning views, and convenient location, this property is the perfect choice for your next vacation in Dubai. Book now and experience the ultimate in luxury living!
✓ Living area with Sofa Set and Smart TV- Floor to Ceiling Glass Doors leading to Balcony
✓ Fully equipped Open Kitchen with Bar Chairs
✓ Dining Area for 6
✓ Bedroom with King Bed and Floor to Ceiling glass wall
✓ Powder room
✓ 1 Full Bathroom with Bathtub and Shower
✓ Balcony with Sofa Set and Egg Chair- Views of Bluewaters Island
✓ Fully furnished and equipped, ready to move-in
✓ Swimming pool (Panoramic pool not included)
✓ Spa facilities
✓ Gymnasium
✓ Basketball court
✓ Lush greenery
✓ Kids play area
✓ Residents lobby
✓ Nearby F&B outlets
✓ Allocated Parking included
✓ 24/7 Security
✓ All utilities are included (Electricity, water, High Speed Internet, TV with Cable Channels, AC/Chiller)
✓ Access to all building/community facilities for residents such as the pool and the gym.
✓ In house maintenance team – just a call away.
✓ Housekeeping services
✓ Extra bed linen/towels
✓ Baby cot / baby chair
✓ Foldable bed
⚑ 5% VAT
⚑ Dubai Tourism Fee (AED 10 per night for the first 30 nights only)
⚑Security Deposit (refundable upon checkout):
– AED 2,000 for daily
– AED3,000 for monthly
*Prices are subject to change due to season and availability. Terms and conditions apply.
Bluewaters Residences 5 is a 13-storey residential addition to a 10-part residential complex on the island destination. Spanning a distance of 363 metres on the island, the building is an expansive collection of modern contemporary layouts across 1-to-3-bedroom apartments, while providing complete access to the island’s bountiful leisure and lifestyle opportunities. Moreover, the ever-famous tourist-friendly spot is also seamlessly connected to Dubai Marina and JBR’s rich and vibrant neighbourhoods.
Bluewater’s Island is a standalone man-made island project featuring a plethora of opportunities to experience leisure and entertainment in Dubai. Home to the leading tourist attraction – Ain Dubai, the locale is a culmination of vibrant projects such as Caesar’s Palace Dubai, Madame Tussauds and luxury residential projects. The island is also easily connected to the plush neighbourhoods – Dubai Marina and JBR, showcasing a limitless way to enjoy short-term stays in Dubai.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,600 |
||||||
2 AED 1,600 | 3 AED 1,600 | 4 AED 1,600 | 5 AED 1,600 | 6 AED 1,600 | 7 AED 1,600 | 8 AED 1,600 3 |
9 AED 1,600 3 | 10 AED 1,600 3 | 11 AED 1,600 3 | 12 AED 1,600 3 | 13 AED 1,600 3 | 14 AED 1,600 3 | 15 AED 1,600 3 |
16 AED 1,600 3 | 17 AED 1,600 3 | 18 AED 1,600 3 | 19 AED 1,600 3 | 20 AED 1,600 3 | 21 AED 1,600 3 | 22 AED 1,600 3 |
23 AED 1,600 3 | 24 AED 1,600 3 | 25 AED 1,600 3 | 26 AED 1,600 3 | 27 AED 1,600 3 | 28 AED 1,600 3 | 29 AED 1,600 3 |
30 AED 1,600 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,600 3 | 2 AED 1,600 3 | 3 AED 1,600 3 | 4 AED 1,600 3 | 5 AED 1,600 3 | 6 AED 1,600 3 |
|
7 AED 1,600 3 | 8 AED 1,600 3 | 9 AED 1,600 3 | 10 AED 1,600 3 | 11 AED 1,600 3 | 12 AED 1,600 3 | 13 AED 1,600 3 |
14 AED 1,600 3 | 15 AED 1,600 3 | 16 AED 1,600 3 | 17 AED 1,600 3 | 18 AED 1,600 3 | 19 AED 1,600 3 | 20 AED 1,600 3 |
21 AED 1,600 3 | 22 AED 1,600 3 | 23 AED 1,600 3 | 24 AED 1,600 3 | 25 AED 1,600 3 | 26 AED 1,600 3 | 27 AED 1,600 3 |
28 AED 1,600 3 | 29 AED 1,600 3 | 30 AED 1,600 3 | 31 AED 1,600 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,600 3 | 2 AED 1,600 3 | 3 AED 1,600 3 |
||||
4 AED 1,600 3 | 5 AED 1,600 3 | 6 AED 1,600 3 | 7 AED 1,600 3 | 8 AED 1,600 3 | 9 AED 1,600 3 | 10 AED 1,600 3 |
11 AED 1,600 3 | 12 AED 1,600 3 | 13 AED 1,600 3 | 14 AED 1,600 3 | 15 AED 1,600 3 | 16 AED 1,600 3 | 17 AED 1,600 3 |
18 AED 1,600 3 | 19 AED 1,600 3 | 20 AED 1,600 3 | 21 AED 1,600 3 | 22 AED 1,600 3 | 23 AED 1,600 3 | 24 AED 1,600 3 |
25 AED 1,600 3 | 26 AED 1,600 3 | 27 AED 1,600 3 | 28 AED 1,600 3 | 29 AED 1,600 3 | 30 AED 1,600 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,600 3 |
||||||
2 AED 1,600 3 | 3 AED 1,600 3 | 4 AED 1,600 3 | 5 AED 1,600 3 | 6 AED 1,600 3 | 7 AED 1,600 3 | 8 AED 1,600 3 |
9 AED 1,600 3 | 10 AED 1,600 3 | 11 AED 1,600 3 | 12 AED 1,600 3 | 13 AED 1,600 3 | 14 AED 1,600 3 | 15 AED 1,600 3 |
16 AED 1,600 3 | 17 AED 1,600 3 | 18 AED 1,600 3 | 19 AED 1,600 3 | 20 AED 1,600 3 | 21 AED 1,600 3 | 22 AED 1,600 3 |
23 AED 1,600 3 | 24 AED 1,600 3 | 25 AED 1,600 3 | 26 AED 1,600 3 | 27 AED 1,600 3 | 28 AED 1,600 3 | 29 AED 1,600 3 |
30 AED 1,600 3 | 31 AED 1,600 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,600 3 | 2 AED 1,600 3 | 3 AED 1,600 3 | 4 AED 1,600 3 | 5 AED 1,600 3 |
||
6 AED 1,600 3 | 7 AED 1,600 3 | 8 AED 1,600 3 | 9 AED 1,600 3 | 10 AED 1,600 3 | 11 AED 1,600 3 | 12 AED 1,600 3 |
13 AED 1,600 3 | 14 AED 1,600 3 | 15 AED 1,600 3 | 16 AED 1,600 3 | 17 AED 1,600 3 | 18 AED 1,600 3 | 19 AED 1,600 3 |
20 AED 1,600 3 | 21 AED 1,600 3 | 22 AED 1,600 3 | 23 AED 1,600 3 | 24 AED 1,600 3 | 25 AED 1,600 3 | 26 AED 1,600 3 |
27 AED 1,600 3 | 28 AED 1,600 3 | 29 AED 1,600 3 | 30 AED 1,600 3 | 31 AED 1,600 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,600 3 | 2 AED 1,600 3 |
|||||
3 AED 1,600 3 | 4 AED 1,600 3 | 5 AED 1,600 3 | 6 AED 1,600 3 | 7 AED 1,600 3 | 8 AED 1,600 3 | 9 AED 1,600 3 |
10 AED 1,600 3 | 11 AED 1,600 3 | 12 AED 1,600 3 | 13 AED 1,600 3 | 14 AED 1,600 3 | 15 AED 1,600 3 | 16 AED 1,600 3 |
17 AED 1,600 3 | 18 AED 1,600 3 | 19 AED 1,600 3 | 20 AED 1,600 3 | 21 AED 1,600 3 | 22 AED 1,600 3 | 23 AED 1,600 3 |
24 AED 1,600 3 | 25 AED 1,600 3 | 26 AED 1,600 3 | 27 AED 1,600 3 | 28 AED 1,600 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,600 3 | 2 AED 1,600 3 |
|||||
3 AED 1,600 3 | 4 AED 1,600 3 | 5 AED 1,600 3 | 6 AED 1,600 3 | 7 AED 1,600 3 | 8 AED 1,600 3 | 9 AED 1,600 3 |
10 AED 1,600 3 | 11 AED 1,600 3 | 12 AED 1,600 3 | 13 AED 1,600 3 | 14 AED 1,600 3 | 15 AED 1,600 3 | 16 AED 1,600 3 |
17 AED 1,600 3 | 18 AED 1,600 3 | 19 AED 1,600 3 | 20 AED 1,600 3 | 21 AED 1,600 3 | 22 AED 1,600 3 | 23 AED 1,600 3 |
24 AED 1,600 3 | 25 AED 1,600 3 | 26 AED 1,600 3 | 27 AED 1,600 3 | 28 AED 1,600 3 | 29 AED 1,600 3 | 30 AED 1,600 3 |
31 AED 1,600 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,600 3 | 2 AED 1,600 3 | 3 AED 1,600 3 | 4 AED 1,600 3 | 5 AED 1,600 3 | 6 AED 1,600 3 |
|
7 AED 1,600 3 | 8 AED 1,600 3 | 9 AED 1,600 3 | 10 AED 1,600 3 | 11 AED 1,600 3 | 12 AED 1,600 3 | 13 AED 1,600 3 |
14 AED 1,600 3 | 15 AED 1,600 3 | 16 AED 1,600 3 | 17 AED 1,600 3 | 18 AED 1,600 3 | 19 AED 1,600 3 | 20 AED 1,600 3 |
21 AED 1,600 3 | 22 AED 1,600 3 | 23 AED 1,600 3 | 24 AED 1,600 3 | 25 AED 1,600 3 | 26 AED 1,600 3 | 27 AED 1,600 3 |
28 AED 1,600 3 | 29 AED 1,600 3 | 30 AED 1,600 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,600 3 | 2 AED 1,600 3 | 3 AED 1,600 3 | 4 AED 1,600 3 |
|||
5 AED 1,600 3 | 6 AED 1,600 3 | 7 AED 1,600 3 | 8 AED 1,600 3 | 9 AED 1,600 3 | 10 AED 1,600 3 | 11 AED 1,600 3 |
12 AED 1,600 3 | 13 AED 1,600 3 | 14 AED 1,600 3 | 15 AED 1,600 3 | 16 AED 1,600 3 | 17 AED 1,600 3 | 18 AED 1,600 3 |
19 AED 1,600 3 | 20 AED 1,600 3 | 21 AED 1,600 3 | 22 AED 1,600 3 | 23 AED 1,600 3 | 24 AED 1,600 3 | 25 AED 1,600 3 |
26 AED 1,600 3 | 27 AED 1,600 3 | 28 AED 1,600 3 | 29 AED 1,600 3 | 30 AED 1,600 3 | 31 AED 1,600 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,600 3 |
||||||
2 AED 1,600 3 | 3 AED 1,600 3 | 4 AED 1,600 3 | 5 AED 1,600 3 | 6 AED 1,600 3 | 7 AED 1,600 3 | 8 AED 1,600 3 |
9 AED 1,600 3 | 10 AED 1,600 3 | 11 AED 1,600 3 | 12 AED 1,600 3 | 13 AED 1,600 3 | 14 AED 1,600 3 | 15 AED 1,600 3 |
16 AED 1,600 3 | 17 AED 1,600 3 | 18 AED 1,600 3 | 19 AED 1,600 3 | 20 AED 1,600 3 | 21 AED 1,600 3 | 22 AED 1,600 3 |
23 AED 1,600 3 | 24 AED 1,600 3 | 25 AED 1,600 3 | 26 AED 1,600 3 | 27 AED 1,600 3 | 28 AED 1,600 3 | 29 AED 1,600 3 |
30 AED 1,600 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,600 3 | 2 AED 1,600 3 | 3 AED 1,600 3 | 4 AED 1,600 3 | 5 AED 1,600 3 | 6 AED 1,600 3 |
|
7 AED 1,600 3 | 8 AED 1,600 3 | 9 AED 1,600 3 | 10 AED 1,600 3 | 11 AED 1,600 3 | 12 AED 1,600 3 | 13 AED 1,600 3 |
14 AED 1,600 3 | 15 AED 1,600 3 | 16 AED 1,600 3 | 17 AED 1,600 3 | 18 AED 1,600 3 | 19 AED 1,600 3 | 20 AED 1,600 3 |
21 AED 1,600 3 | 22 AED 1,600 3 | 23 AED 1,600 3 | 24 AED 1,600 3 | 25 AED 1,600 3 | 26 AED 1,600 3 | 27 AED 1,600 3 |
28 AED 1,600 3 | 29 AED 1,600 3 | 30 AED 1,600 3 | 31 AED 1,600 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,600 3 | 2 AED 1,600 3 | 3 AED 1,600 3 |
||||
4 AED 1,600 3 | 5 AED 1,600 3 | 6 AED 1,600 3 | 7 AED 1,600 3 | 8 AED 1,600 3 | 9 AED 1,600 3 | 10 AED 1,600 3 |
11 AED 1,600 3 | 12 AED 1,600 3 | 13 AED 1,600 3 | 14 AED 1,600 3 | 15 AED 1,600 3 | 16 AED 1,600 3 | 17 AED 1,600 3 |
18 AED 1,600 3 | 19 AED 1,600 3 | 20 AED 1,600 3 | 21 AED 1,600 3 | 22 AED 1,600 3 | 23 AED 1,600 3 | 24 AED 1,600 3 |
25 AED 1,600 3 | 26 AED 1,600 3 | 27 AED 1,600 3 | 28 AED 1,600 3 | 29 AED 1,600 3 | 30 AED 1,600 3 | 31 AED 1,600 3 |
Deluxe Holiday Homes™ Rental LLC is a DTCM licensed Operator managing vacation rental apartments for short term stay in Dubai. With a handpicked collection of properties, our guests will enjoy boutique and authentic experience and live in real homes like locals, while enjoying housekeeping and concierge services like in luxurious hotel. All our holiday homes offer a stylish living experience and excellent value.
Copyright 2015-2024 | Deluxe Holiday Homes™ Rental LLC. All Rights Reserved.