Elegant 1BR at Harbour Views Tower 1
11729 ft22
Check Availability
A password will be e-mailed to you
Following a soothing palate of deep greens and bright pops of colour, this home perfectly
articulates a space for friends and families in town. Located in Dubai Creek Harbour’s
waterfront community, this high-floor 1 bedroom holiday apartment directly overlooks the
neighbourhood’s serene community while offering plenty of natural light. Some of its
standout features include its statement lighting and vibrant art deco, making it the picture-
perfect backdrop for every holiday snap. The bedroom is also put together with high-quality
elements including a vanity corner, an in-built wardrobe, top-notch bedding and a cosy king-
sized bed to sink in to, and get some well-deserved rest. Guests of our home, will also enjoy
a few added perks including a private high-floor balcony, a fully-equipped open kitchen and
a dining area to enjoy home-cooked meals. In addition to this, young children can also enjoy
a play area and a vast community to stroll through, dine-in and spend endless quality time.
Plenty of the city’s prime areas also lie close by including Downtown Dubai, Business Bay
and Dubai Marina – making weekend adventures in this home, something to always look
forward to.
Property Amenities:
✓ Living Area with Sofa Set and Smart TV
✓ Fully-equipped kitchen
✓ Dining area
✓ Balcony
✓ Full bathroom
✓ King Bed
✓ Fully furnished and equipped
Building Features:
✓ Gymnasium
✓ Temperature controlled pool
✓ Multi-purpose hall
✓ Kid’s play area
✓ Central Park
✓ Nearby F&B outlets
✓ Retail Centre
✓ 1 Allocated Parking Slot included
✓ 24/7 Security
Included in the Price:
✓ All utilities are included (Electricity, water, High Speed Internet, TV with Cable Channels,
AC/Chiller)
✓ Access to all building/community facilities for residents such as the pool and the gym.
✓ In house maintenance team
Additional Services:
✓ Housekeeping services
✓ Extra bed linen/towels
✓ Baby cot / baby chair
✓ Foldable bed
✓ Airport pickup/drop-off
✓ Grocery shopping
Additional Fees:
⚑ 5% VAT
⚑ Dubai Tourism Fee (AED 10 per night for the first 30 nights only)
⚑Security Deposit (refundable upon checkout):
– AED 2,000 for daily
– AED 3,000 for monthly
*Prices are subject to change due to season and availability. Terms and conditions apply.
About the Building:
Harbour Views is a multi-building complex situated in the peaceful community of Creek Harbour, the
building ranges from layouts of one to three bedrooms and penthouses, while boasting serena views
of the picturesque cityscape. Occupants will have access to an array of building amenities, including
a state-of-the-art gym, pool, event space and more – making it a perfect getaway for travellers in
town.
About the Area
Creek Harbour is the regions, rising new mixed-use community, offering endless access to top-rated
retail and leisure spaces. The waterfront neighbourhood, not only offers some of the most authentic
views, but also top-rated F&B and leisure outlets. Moreover, located just 10 minutes away from
Downtown Dubai, the area is also at a strategic spot to make the most of city’s prime areas.
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 AED 800 | 2 AED 800 | 3 AED 800 | 4 AED 800 | 5 AED 800 | 6 AED 800 | 7 AED 800 |
8 AED 800 | 9 AED 800 | 10 AED 800 | 11 AED 800 | 12 AED 800 | 13 AED 800 | 14 AED 800 |
15 AED 800 | 16 AED 800 | 17 AED 800 | 18 AED 800 | 19 AED 800 | 20 AED 800 | 21 AED 800 |
22 AED 800 | 23 AED 800 | 24 AED 800 | 25 AED 800 | 26 AED 800 | 27 AED 800 | 28 AED 800 |
29 AED 800 | 30 AED 800 | 31 AED 800 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 AED 800 | 2 AED 800 | 3 AED 800 | 4 AED 800 |
|||
5 AED 800 | 6 AED 800 | 7 AED 800 | 8 AED 800 | 9 AED 800 | 10 AED 800 | 11 AED 800 |
12 AED 800 | 13 AED 800 | 14 AED 800 | 15 AED 800 | 16 AED 800 | 17 AED 800 | 18 AED 800 |
19 AED 800 | 20 AED 800 | 21 AED 800 | 22 AED 800 | 23 AED 800 | 24 AED 800 | 25 AED 800 |
26 AED 800 | 27 AED 800 | 28 AED 800 | 29 AED 800 | 30 AED 800 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 AED 800 | 2 AED 800 |
|||||
3 AED 800 | 4 AED 800 | 5 AED 800 | 6 AED 800 | 7 AED 800 | 8 AED 800 | 9 AED 800 |
10 AED 800 | 11 AED 800 | 12 AED 800 | 13 AED 800 | 14 AED 800 | 15 AED 800 | 16 AED 800 |
17 AED 800 | 18 AED 800 | 19 AED 800 | 20 AED 800 | 21 AED 800 | 22 AED 800 | 23 AED 800 |
24 AED 800 | 25 AED 800 | 26 AED 800 | 27 AED 800 | 28 AED 800 | 29 AED 800 | 30 AED 800 |
31 AED 800 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 AED 800 | 2 AED 800 | 3 AED 800 | 4 AED 800 | 5 AED 800 | 6 AED 800 |
|
7 AED 800 | 8 AED 800 | 9 AED 800 | 10 AED 800 | 11 AED 800 | 12 AED 800 | 13 AED 800 |
14 AED 800 | 15 AED 800 | 16 AED 800 | 17 AED 800 | 18 AED 800 | 19 AED 800 | 20 AED 800 |
21 AED 800 | 22 AED 800 | 23 AED 800 | 24 AED 800 | 25 AED 800 | 26 AED 800 | 27 AED 800 |
28 AED 800 | 29 AED 800 | 30 AED 800 | 31 AED 800 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 AED 800 | 2 AED 800 | 3 AED 800 |
||||
4 AED 800 | 5 AED 800 | 6 AED 800 | 7 AED 800 | 8 AED 800 | 9 AED 800 | 10 AED 800 |
11 AED 800 | 12 AED 800 | 13 AED 800 | 14 AED 800 | 15 AED 800 | 16 AED 800 | 17 AED 800 |
18 AED 800 | 19 AED 800 | 20 AED 800 | 21 AED 800 | 22 AED 800 | 23 AED 800 | 24 AED 800 |
25 AED 800 | 26 AED 800 | 27 AED 800 | 28 AED 800 | 29 AED 800 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 AED 800 | 2 AED 800 |
|||||
3 AED 800 | 4 AED 800 | 5 AED 800 | 6 AED 800 | 7 AED 800 | 8 AED 800 | 9 AED 800 |
10 AED 800 | 11 AED 800 | 12 AED 800 | 13 AED 800 | 14 AED 800 | 15 AED 800 | 16 AED 800 |
17 AED 800 | 18 AED 800 | 19 AED 800 | 20 AED 800 | 21 AED 800 | 22 AED 800 | 23 AED 800 |
24 AED 800 | 25 AED 800 | 26 AED 800 | 27 AED 800 | 28 AED 800 | 29 AED 800 | 30 AED 800 |
31 AED 800 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 AED 800 | 2 AED 800 | 3 AED 800 | 4 AED 800 | 5 AED 800 | 6 AED 800 |
|
7 AED 800 | 8 AED 800 | 9 AED 800 | 10 AED 800 | 11 AED 800 | 12 AED 800 | 13 AED 800 |
14 AED 800 | 15 AED 800 | 16 AED 800 | 17 AED 800 | 18 AED 800 | 19 AED 800 | 20 AED 800 |
21 AED 800 | 22 AED 800 | 23 AED 800 | 24 AED 800 | 25 AED 800 | 26 AED 800 | 27 AED 800 |
28 AED 800 | 29 AED 800 | 30 AED 800 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 AED 800 | 2 AED 800 | 3 AED 800 | 4 AED 800 |
|||
5 AED 800 | 6 AED 800 | 7 AED 800 | 8 AED 800 | 9 AED 800 | 10 AED 800 | 11 AED 800 |
12 AED 800 | 13 AED 800 | 14 AED 800 | 15 AED 800 | 16 AED 800 | 17 AED 800 | 18 AED 800 |
19 AED 800 | 20 AED 800 | 21 AED 800 | 22 AED 800 | 23 AED 800 | 24 AED 800 | 25 AED 800 |
26 AED 800 | 27 AED 800 | 28 AED 800 | 29 AED 800 | 30 AED 800 | 31 AED 800 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 AED 800 |
||||||
2 AED 800 | 3 AED 800 | 4 AED 800 | 5 AED 800 | 6 AED 800 | 7 AED 800 | 8 AED 800 |
9 AED 800 | 10 AED 800 | 11 AED 800 | 12 AED 800 | 13 AED 800 | 14 AED 800 | 15 AED 800 |
16 AED 800 | 17 AED 800 | 18 AED 800 | 19 AED 800 | 20 AED 800 | 21 AED 800 | 22 AED 800 |
23 AED 800 | 24 AED 800 | 25 AED 800 | 26 AED 800 | 27 AED 800 | 28 AED 800 | 29 AED 800 |
30 AED 800 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 AED 800 | 2 AED 800 | 3 AED 800 | 4 AED 800 | 5 AED 800 | 6 AED 800 |
|
7 AED 800 | 8 AED 800 | 9 AED 800 | 10 AED 800 | 11 AED 800 | 12 AED 800 | 13 AED 800 |
14 AED 800 | 15 AED 800 | 16 AED 800 | 17 AED 800 | 18 AED 800 | 19 AED 800 | 20 AED 800 |
21 AED 800 | 22 AED 800 | 23 AED 800 | 24 AED 800 | 25 AED 800 | 26 AED 800 | 27 AED 800 |
28 AED 800 | 29 AED 800 | 30 AED 800 | 31 AED 800 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 AED 800 | 2 AED 800 | 3 AED 800 |
||||
4 AED 800 | 5 AED 800 | 6 AED 800 | 7 AED 800 | 8 AED 800 | 9 AED 800 | 10 AED 800 |
11 AED 800 | 12 AED 800 | 13 AED 800 | 14 AED 800 | 15 AED 800 | 16 AED 800 | 17 AED 800 |
18 AED 800 | 19 AED 800 | 20 AED 800 | 21 AED 800 | 22 AED 800 | 23 AED 800 | 24 AED 800 |
25 AED 800 | 26 AED 800 | 27 AED 800 | 28 AED 800 | 29 AED 800 | 30 AED 800 | 31 AED 800 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 AED 800 | 2 AED 800 | 3 AED 800 | 4 AED 800 | 5 AED 800 | 6 AED 800 | 7 AED 800 |
8 AED 800 | 9 AED 800 | 10 AED 800 | 11 AED 800 | 12 AED 800 | 13 AED 800 | 14 AED 800 |
15 AED 800 | 16 AED 800 | 17 AED 800 | 18 AED 800 | 19 AED 800 | 20 AED 800 | 21 AED 800 |
22 AED 800 | 23 AED 800 | 24 AED 800 | 25 AED 800 | 26 AED 800 | 27 AED 800 | 28 AED 800 |
29 AED 800 | 30 AED 800 |