A password will be e-mailed to you
Our fully furnished 3-bedroom holiday apartment, complemented by an additional assistant room, seamlessly blends modern abstract interiors with captivating views of the waterfront along Dubai Creek. Situated in the peaceful creek harbor district, this well-illuminated space offers residents a serene community lifestyle, surrounded by a variety of shopping options, dining venues, and leisure facilities to enhance their short-term stay in Dubai. It’s an excellent choice for visitors to Dubai, providing spacious bedrooms with both king and twin beds to comfortably accommodate families and groups of friends. With all-inclusive utilities and a well-equipped kitchen, this welcoming abode serves as the perfect starting point for any trip, conveniently located near Dubai’s top attractions.
✓ Living Area with Sofa Set and Smart TV
✓ Fully equipped Kitchen
✓ Dining Area
✓ En Suite Master Bedroom with King Bed
✓ King & Twin Beds
✓ En Suite Assistant Room with Single Bed
✓ 3 Full bathrooms (2 En-suite; 1 Guest)
✓ Powder room
✓ Balcony
✓ Fully furnished and equipped, ready to move-in
✓ Fitness Center
✓ Kids’ Play Area
✓ Private Lagoon Access
✓ F&B Outlets
✓ Private gardens and Barbeque areas
✓Minutes away from Dubai Creeek Tower, Dubai Square and Creek Marina
✓Partial Views of the Creek Canal and Island Bridge
✓ 2 Allocated Parking included
✓ 24/7 Security
✓ All utilities are included (Electricity, water, High Speed Internet, TV with Cable Channels, AC/Chiller)
✓ Access to all building/community facilities for residents such as the lagoon and the gym.
✓ In house maintenance team – just a call away.
✓ Housekeeping services
✓ Extra bed linen/towels
✓ Baby cot / baby chair
✓ Foldable bed
⚑ 5% VAT
⚑ Dubai Tourism Fee (AED 40 per night for the first 30 nights only)
⚑Security Deposit (refundable upon checkout):
– AED 1500 for daily
– AED 2500 for monthly
*Prices are subject to change due to season and availability. Terms and conditions apply.
A Creek Beach sunset Building 1 is a magnificent beachfront residence in Dubai that is well known for its breathtaking sunset views of Dubai Creek. Sleek design and classic grace come together in this marvel of contemporary architecture. Residents of the building can watch the sun set over the peaceful stream waters every day, spreading a warm, golden glow across their private balconies and large windows. This is because to the building’s excellent location. Aside from the stunning views, Building 1 provides a lavish lifestyle with first-rate amenities, such as a fitness center, a gorgeous pool, private beach access, and planted gardens. This neighborhood is the pinnacle of luxurious waterfront living in Dubai since it is a refuge for recreation and relaxation.
Creek Harbour is the region’s rising new mixed-use community, offering endless access to top-rated retail and leisure spaces. The waterfront neighborhood, not only offers some of the most authentic views but also top-rated F&B and leisure outlets. Moreover, located just 10 minutes away from Downtown Dubai, the area is also at a strategic spot to make the most of the city’s prime areas.
Disclaimer:
We are not a hotel and do not provide hotel-grade services such as daily cleaning or in-room dining. We are a licensed holiday home operator based in Dubai. All our properties are managed exclusively by Deluxe Holiday Homes and not by a hotel operator.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,800 3 |
||||||
2 AED 1,800 3 | 3 AED 1,800 3 | 4 AED 1,800 3 | 5 AED 1,800 3 | 6 AED 1,800 3 | 7 AED 1,800 3 | 8 AED 1,800 3 |
9 AED 1,800 3 | 10 AED 1,800 3 | 11 AED 1,800 3 | 12 AED 1,800 3 | 13 AED 1,800 3 | 14 AED 1,800 3 | 15 AED 1,800 3 |
16 AED 1,800 3 | 17 AED 1,800 3 | 18 AED 1,800 3 | 19 AED 1,800 3 | 20 AED 1,800 3 | 21 AED 1,800 3 | 22 AED 1,800 3 |
23 AED 1,800 3 | 24 AED 1,800 3 | 25 AED 1,800 3 | 26 AED 1,800 3 | 27 AED 1,800 3 | 28 AED 1,800 3 | 29 AED 1,800 3 |
30 AED 1,800 3 | 31 AED 1,800 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,800 3 | 2 AED 1,800 3 | 3 AED 1,800 3 | 4 AED 1,800 3 | 5 AED 1,800 3 |
||
6 AED 1,800 3 | 7 AED 1,800 3 | 8 AED 1,800 3 | 9 AED 1,800 3 | 10 AED 1,800 3 | 11 AED 1,800 3 | 12 AED 1,800 3 |
13 AED 1,800 3 | 14 AED 1,800 3 | 15 AED 1,800 3 | 16 AED 1,800 3 | 17 AED 1,800 3 | 18 AED 1,800 3 | 19 AED 1,800 3 |
20 AED 1,800 3 | 21 AED 1,800 3 | 22 AED 1,800 3 | 23 AED 1,800 3 | 24 AED 1,800 3 | 25 AED 1,800 3 | 26 AED 1,800 3 |
27 AED 1,800 3 | 28 AED 1,800 3 | 29 AED 1,800 3 | 30 AED 1,800 3 | 31 AED 1,800 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,800 3 | 2 AED 1,800 3 |
|||||
3 AED 1,800 3 | 4 AED 1,800 3 | 5 AED 1,800 3 | 6 AED 1,800 3 | 7 AED 1,800 3 | 8 AED 1,800 3 | 9 AED 1,800 3 |
10 AED 1,800 3 | 11 AED 1,800 3 | 12 AED 1,800 3 | 13 AED 1,800 3 | 14 AED 1,800 3 | 15 AED 1,800 3 | 16 AED 1,800 3 |
17 AED 1,800 3 | 18 AED 1,800 3 | 19 AED 1,800 3 | 20 AED 1,800 3 | 21 AED 1,800 3 | 22 AED 1,800 3 | 23 AED 1,800 3 |
24 AED 1,800 3 | 25 AED 1,800 3 | 26 AED 1,800 3 | 27 AED 1,800 3 | 28 AED 1,800 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,800 3 | 2 AED 1,800 3 |
|||||
3 AED 1,800 3 | 4 AED 1,800 3 | 5 AED 1,800 3 | 6 AED 1,800 3 | 7 AED 1,800 3 | 8 AED 1,800 3 | 9 AED 1,800 3 |
10 AED 1,800 3 | 11 AED 1,800 3 | 12 AED 1,800 3 | 13 AED 1,800 3 | 14 AED 1,800 3 | 15 AED 1,800 3 | 16 AED 1,800 3 |
17 AED 1,800 3 | 18 AED 1,800 3 | 19 AED 1,800 3 | 20 AED 1,800 3 | 21 AED 1,800 3 | 22 AED 1,800 3 | 23 AED 1,800 3 |
24 AED 1,800 3 | 25 AED 1,800 3 | 26 AED 1,800 3 | 27 AED 1,800 3 | 28 AED 1,800 3 | 29 AED 1,800 3 | 30 AED 1,800 3 |
31 AED 1,800 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,800 3 | 2 AED 1,800 3 | 3 AED 1,800 3 | 4 AED 1,800 3 | 5 AED 1,800 3 | 6 AED 1,800 3 |
|
7 AED 1,800 3 | 8 AED 1,800 3 | 9 AED 1,800 3 | 10 AED 1,800 3 | 11 AED 1,800 3 | 12 AED 1,800 3 | 13 AED 1,800 3 |
14 AED 1,800 3 | 15 AED 1,800 3 | 16 AED 1,800 3 | 17 AED 1,800 3 | 18 AED 1,800 3 | 19 AED 1,800 3 | 20 AED 1,800 3 |
21 AED 1,800 3 | 22 AED 1,800 3 | 23 AED 1,800 3 | 24 AED 1,800 3 | 25 AED 1,800 3 | 26 AED 1,800 3 | 27 AED 1,800 3 |
28 AED 1,800 3 | 29 AED 1,800 3 | 30 AED 1,800 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,800 3 | 2 AED 1,800 3 | 3 AED 1,800 3 | 4 AED 1,800 3 |
|||
5 AED 1,800 3 | 6 AED 1,800 3 | 7 AED 1,800 3 | 8 AED 1,800 3 | 9 AED 1,800 3 | 10 AED 1,800 3 | 11 AED 1,800 3 |
12 AED 1,800 3 | 13 AED 1,800 3 | 14 AED 1,800 3 | 15 AED 1,800 3 | 16 AED 1,800 3 | 17 AED 1,800 3 | 18 AED 1,800 3 |
19 AED 1,800 3 | 20 AED 1,800 3 | 21 AED 1,800 3 | 22 AED 1,800 3 | 23 AED 1,800 3 | 24 AED 1,800 3 | 25 AED 1,800 3 |
26 AED 1,800 3 | 27 AED 1,800 3 | 28 AED 1,800 3 | 29 AED 1,800 3 | 30 AED 1,800 3 | 31 AED 1,800 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,800 3 |
||||||
2 AED 1,800 3 | 3 AED 1,800 3 | 4 AED 1,800 3 | 5 AED 1,800 3 | 6 AED 1,800 3 | 7 AED 1,800 3 | 8 AED 1,800 3 |
9 AED 1,800 3 | 10 AED 1,800 3 | 11 AED 1,800 3 | 12 AED 1,800 3 | 13 AED 1,800 3 | 14 AED 1,800 3 | 15 AED 1,800 3 |
16 AED 1,800 3 | 17 AED 1,800 3 | 18 AED 1,800 3 | 19 AED 1,800 3 | 20 AED 1,800 3 | 21 AED 1,800 3 | 22 AED 1,800 3 |
23 AED 1,800 3 | 24 AED 1,800 3 | 25 AED 1,800 3 | 26 AED 1,800 3 | 27 AED 1,800 3 | 28 AED 1,800 3 | 29 AED 1,800 3 |
30 AED 1,800 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,800 3 | 2 AED 1,800 3 | 3 AED 1,800 3 | 4 AED 1,800 3 | 5 AED 1,800 3 | 6 AED 1,800 3 |
|
7 AED 1,800 3 | 8 AED 1,800 3 | 9 AED 1,800 3 | 10 AED 1,800 3 | 11 AED 1,800 3 | 12 AED 1,800 3 | 13 AED 1,800 3 |
14 AED 1,800 3 | 15 AED 1,800 3 | 16 AED 1,800 3 | 17 AED 1,800 3 | 18 AED 1,800 3 | 19 AED 1,800 3 | 20 AED 1,800 3 |
21 AED 1,800 3 | 22 AED 1,800 3 | 23 AED 1,800 3 | 24 AED 1,800 3 | 25 AED 1,800 3 | 26 AED 1,800 3 | 27 AED 1,800 3 |
28 AED 1,800 3 | 29 AED 1,800 3 | 30 AED 1,800 3 | 31 AED 1,800 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,800 3 | 2 AED 1,800 3 | 3 AED 1,800 3 |
||||
4 AED 1,800 3 | 5 AED 1,800 3 | 6 AED 1,800 3 | 7 AED 1,800 3 | 8 AED 1,800 3 | 9 AED 1,800 3 | 10 AED 1,800 3 |
11 AED 1,800 3 | 12 AED 1,800 3 | 13 AED 1,800 3 | 14 AED 1,800 3 | 15 AED 1,800 3 | 16 AED 1,800 3 | 17 AED 1,800 3 |
18 AED 1,800 3 | 19 AED 1,800 3 | 20 AED 1,800 3 | 21 AED 1,800 3 | 22 AED 1,800 3 | 23 AED 1,800 3 | 24 AED 1,800 3 |
25 AED 1,800 3 | 26 AED 1,800 3 | 27 AED 1,800 3 | 28 AED 1,800 3 | 29 AED 1,800 3 | 30 AED 1,800 3 | 31 AED 1,800 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,800 3 | 2 AED 1,800 3 | 3 AED 1,800 3 | 4 AED 1,800 3 | 5 AED 1,800 3 | 6 AED 1,800 3 | 7 AED 1,800 3 |
8 AED 1,800 3 | 9 AED 1,800 3 | 10 AED 1,800 3 | 11 AED 1,800 3 | 12 AED 1,800 3 | 13 AED 1,800 3 | 14 AED 1,800 3 |
15 AED 1,800 3 | 16 AED 1,800 3 | 17 AED 1,800 3 | 18 AED 1,800 3 | 19 AED 1,800 3 | 20 AED 1,800 3 | 21 AED 1,800 3 |
22 AED 1,800 3 | 23 AED 1,800 3 | 24 AED 1,800 3 | 25 AED 1,800 3 | 26 AED 1,800 3 | 27 AED 1,800 3 | 28 AED 1,800 3 |
29 AED 1,800 3 | 30 AED 1,800 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,800 3 | 2 AED 1,800 3 | 3 AED 1,800 3 | 4 AED 1,800 3 | 5 AED 1,800 3 |
||
6 AED 1,800 3 | 7 AED 1,800 3 | 8 AED 1,800 3 | 9 AED 1,800 3 | 10 AED 1,800 3 | 11 AED 1,800 3 | 12 AED 1,800 3 |
13 AED 1,800 3 | 14 AED 1,800 3 | 15 AED 1,800 3 | 16 AED 1,800 3 | 17 AED 1,800 3 | 18 AED 1,800 3 | 19 AED 1,800 3 |
20 AED 1,800 3 | 21 AED 1,800 3 | 22 AED 1,800 3 | 23 AED 1,800 3 | 24 AED 1,800 3 | 25 AED 1,800 3 | 26 AED 1,800 3 |
27 AED 1,800 3 | 28 AED 1,800 3 | 29 AED 1,800 3 | 30 AED 1,800 3 | 31 AED 1,800 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,800 3 | 2 AED 1,800 3 |
|||||
3 AED 1,800 3 | 4 AED 1,800 3 | 5 AED 1,800 3 | 6 AED 1,800 3 | 7 AED 1,800 3 | 8 AED 1,800 3 | 9 AED 1,800 3 |
10 AED 1,800 3 | 11 AED 1,800 3 | 12 AED 1,800 3 | 13 AED 1,800 3 | 14 AED 1,800 3 | 15 AED 1,800 3 | 16 AED 1,800 3 |
17 AED 1,800 3 | 18 AED 1,800 3 | 19 AED 1,800 3 | 20 AED 1,800 3 | 21 AED 1,800 3 | 22 AED 1,800 3 | 23 AED 1,800 3 |
24 AED 1,800 3 | 25 AED 1,800 3 | 26 AED 1,800 3 | 27 AED 1,800 3 | 28 AED 1,800 3 | 29 AED 1,800 3 | 30 AED 1,800 3 |
Deluxe Holiday Homes™ Rental LLC is a DTCM licensed Operator managing vacation rental apartments for short term stay in Dubai. With a handpicked collection of properties, our guests will enjoy boutique and authentic experience and live in real homes like locals, while enjoying housekeeping and concierge services like in luxurious hotel. All our holiday homes offer a stylish living experience and excellent value.
Copyright 2015-2024 | Deluxe Holiday Homes™ Rental LLC. All Rights Reserved.