A password will be e-mailed to you
Welcome to this stylish 1-bedroom apartment in Al Kifaf 1 Residences West, Bur Dubai, offering modern comfort and city skyline views. The spacious bedroom is ensuite, featuring a king-size bed and a built-in wardrobe for ample storage. The apartment includes one full bathroom and a convenient powder room for guests. The kitchen is fully equipped with modern appliances, including a coffee machine, making it perfect for home-cooked meals or a morning coffee. Step out onto the balcony, which features two chairs and offers breathtaking views of the city’s iconic skyline. The property also includes a dedicated parking space for your convenience.
Located in the heart of Bur Dubai, this apartment provides easy access to the vibrant city life, with nearby attractions such as Zabeel Park, Dubai Frame, and the Dubai World Trade Centre, making it an ideal choice for both business and leisure stays.
✓ Comfortable living area with sofa set and smart TV
✓ Open Kitchen with complete cookware and appliances
✓ Dining table with 4 chairs
✓ 1 Bedroom with a king-sized bed
✓ 1 Full Bathroom and additional Powder Room
✓ Balcony with City Skyline Views
✓ Fully furnished and equipped, ready to move-in
✓ Gym
✓ Swimming Pool
✓ Children’s Play Area
✓ BBQ Area
✓ Lobby in Building
✓ Splash Pad
✓ Jogging Track
✓ Retail Spaces & Leisure Zones
✓ 24/7 Security
✓ Allocated Parking included
✓ All utilities are included (Electricity, water, High Speed Internet, TV with Cable Channels, AC/Chiller)
✓ Access to all building/community facilities for residents such as the pool and the gym.
✓ In house maintenance team
✓ 24/7 Customer Support
✓ Housekeeping services.
✓ Extra bed linen/towels.
✓ Baby cot / baby chair
✓ Foldable bed
⚑ 5% VAT
⚑ Dubai Tourism Fee (AED 10 per night for the first 30 nights only)
⚑Security Deposit (refundable upon checkout):
– AED 1,000 for daily
– AED 1,500 for monthly
*Prices are subject to change due to season and availability. Terms and conditions apply.
Setting new benchmarks for elegance and sophistication, 1 Residences by Wasl Properties is a 36-story residential complex that offers 1, 2, and 3-bedroom apartments.Within the bustling environment of Al Kifaf, Dubai, 1 Residences by Wasl Properties stands as the height of luxury. The apartment complex provides not just a superior standard of living but also access to Dubai’s finest tourist attractions, commercial centers, and cultural assets. Its ideal location guarantees that residents can easily indulge in upscale retail therapy, savor culinary delights, and participate in the city’s vibrant arts and culture scene.
As cultural roots of the city, Bur Dubai also known as Old Dubai is a memorable trip to the city’s historic background. Many of the regions’ famous museum’s and souks including the Textile Souk and Spice Souk (Meena Bazaar) all lie closely interlinked with each other. Accessible either via the nearby Dubai Metro Station (Ghubaiba/ Al Fahidi) or the Marina Transport, the region is a great way to explore culture laden communities, unique local eateries and more.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 490 |
||||||
2 AED 490 | 3 AED 490 | 4 AED 490 | 5 AED 490 | 6 AED 490 | 7 AED 490 | 8 AED 490 |
9 AED 490 | 10 AED 490 | 11 AED 490 3 | 12 AED 490 3 | 13 AED 490 3 | 14 AED 490 3 | 15 AED 490 3 |
16 AED 490 3 | 17 AED 490 3 | 18 AED 490 3 | 19 AED 490 3 | 20 AED 490 3 | 21 AED 490 3 | 22 AED 490 3 |
23 AED 490 3 | 24 AED 490 3 | 25 AED 490 3 | 26 AED 490 3 | 27 AED 490 3 | 28 AED 490 3 | 29 AED 490 3 |
30 AED 490 3 | 31 AED 490 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 490 3 | 2 AED 490 3 | 3 AED 490 3 | 4 AED 490 3 | 5 AED 490 3 |
||
6 AED 490 3 | 7 AED 490 3 | 8 AED 490 3 | 9 AED 490 3 | 10 AED 490 3 | 11 AED 490 3 | 12 AED 490 3 |
13 AED 490 3 | 14 AED 490 3 | 15 AED 490 3 | 16 AED 490 3 | 17 AED 490 3 | 18 AED 490 3 | 19 AED 490 3 |
20 AED 490 3 | 21 AED 490 3 | 22 AED 490 3 | 23 AED 490 3 | 24 AED 490 3 | 25 AED 490 3 | 26 AED 490 3 |
27 AED 490 3 | 28 AED 490 3 | 29 AED 490 3 | 30 AED 490 3 | 31 AED 490 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 490 3 | 2 AED 490 3 |
|||||
3 AED 490 3 | 4 AED 490 3 | 5 AED 490 3 | 6 AED 490 3 | 7 AED 490 3 | 8 AED 490 3 | 9 AED 490 3 |
10 AED 490 3 | 11 AED 490 3 | 12 AED 490 3 | 13 AED 490 3 | 14 AED 490 3 | 15 AED 490 3 | 16 AED 490 3 |
17 AED 490 3 | 18 AED 490 3 | 19 AED 490 3 | 20 AED 490 3 | 21 AED 490 3 | 22 AED 490 3 | 23 AED 490 3 |
24 AED 490 3 | 25 AED 490 3 | 26 AED 490 3 | 27 AED 490 3 | 28 AED 490 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 490 3 | 2 AED 490 3 |
|||||
3 AED 490 3 | 4 AED 490 3 | 5 AED 490 3 | 6 AED 490 3 | 7 AED 490 3 | 8 AED 490 3 | 9 AED 490 3 |
10 AED 490 3 | 11 AED 490 3 | 12 AED 490 3 | 13 AED 490 3 | 14 AED 490 3 | 15 AED 490 3 | 16 AED 490 3 |
17 AED 490 3 | 18 AED 490 3 | 19 AED 490 3 | 20 AED 490 3 | 21 AED 490 3 | 22 AED 490 3 | 23 AED 490 3 |
24 AED 490 3 | 25 AED 490 3 | 26 AED 490 3 | 27 AED 490 3 | 28 AED 490 3 | 29 AED 490 3 | 30 AED 490 3 |
31 AED 490 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 490 3 | 2 AED 490 3 | 3 AED 490 3 | 4 AED 490 3 | 5 AED 490 3 | 6 AED 490 3 |
|
7 AED 490 3 | 8 AED 490 3 | 9 AED 490 3 | 10 AED 490 3 | 11 AED 490 3 | 12 AED 490 3 | 13 AED 490 3 |
14 AED 490 3 | 15 AED 490 3 | 16 AED 490 3 | 17 AED 490 3 | 18 AED 490 3 | 19 AED 490 3 | 20 AED 490 3 |
21 AED 490 3 | 22 AED 490 3 | 23 AED 490 3 | 24 AED 490 3 | 25 AED 490 3 | 26 AED 490 3 | 27 AED 490 3 |
28 AED 490 3 | 29 AED 490 3 | 30 AED 490 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 490 3 | 2 AED 490 3 | 3 AED 490 3 | 4 AED 490 3 |
|||
5 AED 490 3 | 6 AED 490 3 | 7 AED 490 3 | 8 AED 490 3 | 9 AED 490 3 | 10 AED 490 3 | 11 AED 490 3 |
12 AED 490 3 | 13 AED 490 3 | 14 AED 490 3 | 15 AED 490 3 | 16 AED 490 3 | 17 AED 490 3 | 18 AED 490 3 |
19 AED 490 3 | 20 AED 490 3 | 21 AED 490 3 | 22 AED 490 3 | 23 AED 490 3 | 24 AED 490 3 | 25 AED 490 3 |
26 AED 490 3 | 27 AED 490 3 | 28 AED 490 3 | 29 AED 490 3 | 30 AED 490 3 | 31 AED 490 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 490 3 |
||||||
2 AED 490 3 | 3 AED 490 3 | 4 AED 490 3 | 5 AED 490 3 | 6 AED 490 3 | 7 AED 490 3 | 8 AED 490 3 |
9 AED 490 3 | 10 AED 490 3 | 11 AED 490 3 | 12 AED 490 3 | 13 AED 490 3 | 14 AED 490 3 | 15 AED 490 3 |
16 AED 490 3 | 17 AED 490 3 | 18 AED 490 3 | 19 AED 490 3 | 20 AED 490 3 | 21 AED 490 3 | 22 AED 490 3 |
23 AED 490 3 | 24 AED 490 3 | 25 AED 490 3 | 26 AED 490 3 | 27 AED 490 3 | 28 AED 490 3 | 29 AED 490 3 |
30 AED 490 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 490 3 | 2 AED 490 3 | 3 AED 490 3 | 4 AED 490 3 | 5 AED 490 3 | 6 AED 490 3 |
|
7 AED 490 3 | 8 AED 490 3 | 9 AED 490 3 | 10 AED 490 3 | 11 AED 490 3 | 12 AED 490 3 | 13 AED 490 3 |
14 AED 490 3 | 15 AED 490 3 | 16 AED 490 3 | 17 AED 490 3 | 18 AED 490 3 | 19 AED 490 3 | 20 AED 490 3 |
21 AED 490 3 | 22 AED 490 3 | 23 AED 490 3 | 24 AED 490 3 | 25 AED 490 3 | 26 AED 490 3 | 27 AED 490 3 |
28 AED 490 3 | 29 AED 490 3 | 30 AED 490 3 | 31 AED 490 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 490 3 | 2 AED 490 3 | 3 AED 490 3 |
||||
4 AED 490 3 | 5 AED 490 3 | 6 AED 490 3 | 7 AED 490 3 | 8 AED 490 3 | 9 AED 490 3 | 10 AED 490 3 |
11 AED 490 3 | 12 AED 490 3 | 13 AED 490 3 | 14 AED 490 3 | 15 AED 490 3 | 16 AED 490 3 | 17 AED 490 3 |
18 AED 490 3 | 19 AED 490 3 | 20 AED 490 3 | 21 AED 490 3 | 22 AED 490 3 | 23 AED 490 3 | 24 AED 490 3 |
25 AED 490 3 | 26 AED 490 3 | 27 AED 490 3 | 28 AED 490 3 | 29 AED 490 3 | 30 AED 490 3 | 31 AED 490 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 490 3 | 2 AED 490 3 | 3 AED 490 3 | 4 AED 490 3 | 5 AED 490 3 | 6 AED 490 3 | 7 AED 490 3 |
8 AED 490 3 | 9 AED 490 3 | 10 AED 490 3 | 11 AED 490 3 | 12 AED 490 3 | 13 AED 490 3 | 14 AED 490 3 |
15 AED 490 3 | 16 AED 490 3 | 17 AED 490 3 | 18 AED 490 3 | 19 AED 490 3 | 20 AED 490 3 | 21 AED 490 3 |
22 AED 490 3 | 23 AED 490 3 | 24 AED 490 3 | 25 AED 490 3 | 26 AED 490 3 | 27 AED 490 3 | 28 AED 490 3 |
29 AED 490 3 | 30 AED 490 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 490 3 | 2 AED 490 3 | 3 AED 490 3 | 4 AED 490 3 | 5 AED 490 3 |
||
6 AED 490 3 | 7 AED 490 3 | 8 AED 490 3 | 9 AED 490 3 | 10 AED 490 3 | 11 AED 490 3 | 12 AED 490 3 |
13 AED 490 3 | 14 AED 490 3 | 15 AED 490 3 | 16 AED 490 3 | 17 AED 490 3 | 18 AED 490 3 | 19 AED 490 3 |
20 AED 490 3 | 21 AED 490 3 | 22 AED 490 3 | 23 AED 490 3 | 24 AED 490 3 | 25 AED 490 3 | 26 AED 490 3 |
27 AED 490 3 | 28 AED 490 3 | 29 AED 490 3 | 30 AED 490 3 | 31 AED 490 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 490 3 | 2 AED 490 3 |
|||||
3 AED 490 3 | 4 AED 490 3 | 5 AED 490 3 | 6 AED 490 3 | 7 AED 490 3 | 8 AED 490 3 | 9 AED 490 3 |
10 AED 490 3 | 11 AED 490 3 | 12 AED 490 3 | 13 AED 490 3 | 14 AED 490 3 | 15 AED 490 3 | 16 AED 490 3 |
17 AED 490 3 | 18 AED 490 3 | 19 AED 490 3 | 20 AED 490 3 | 21 AED 490 3 | 22 AED 490 3 | 23 AED 490 3 |
24 AED 490 3 | 25 AED 490 3 | 26 AED 490 3 | 27 AED 490 3 | 28 AED 490 3 | 29 AED 490 3 | 30 AED 490 3 |
Deluxe Holiday Homes™ Rental LLC is a DTCM licensed Operator managing vacation rental apartments for short term stay in Dubai. With a handpicked collection of properties, our guests will enjoy boutique and authentic experience and live in real homes like locals, while enjoying housekeeping and concierge services like in luxurious hotel. All our holiday homes offer a stylish living experience and excellent value.
Copyright 2015-2024 | Deluxe Holiday Homes™ Rental LLC. All Rights Reserved.