22.51,684 ft25
Check Availability
A password will be e-mailed to you
Imagine waking up in a sophisticated two-bedroom apartment at the heart of Al Wasl, with mesmerizing city views that include a glimpse of the iconic Burj Khalifa. Perfect for both relaxation and entertaining, Central Park Building 1 exudes style and comfort. The inviting living area, furnished with plush sofas and a smart TV, offers a spacious ambiance ideal for unwinding or hosting guests. Connect effortlessly to the open kitchen which is ready for your culinary adventures and features a dining area for meals to be enjoyed in comfort. Each of the two ensuite bedrooms is fitted with built-in wardrobes and private balcony access, promoting a serene retreat atmosphere. One room boasts a sumptuous king-sized bed while the other is outfitted with two cozy single beds. Bask in the urban skyline from the sizable balcony, stylishly equipped with seating perfect for sipping morning coffee or evening cocktails.
Strategically located, your stay places you minutes away from Dubai’s celebrated attractions like Burj Khalifa, Dubai Mall, and City Walk. This is truly a privileged base for exploring or simply relishing the luxury of your surroundings.
✓ Living room with smart TV
✓ Dining area for 6 pax
✓ Open kitchen with a dining table
✓ Guest powder room
✓ 2 Ensuite bedrooms
✓ City view balcony with seating
✓ Access to popular landmarks
✓ Fully furnished and equipped, ready to move-in
✓ Pools and water play
✓ Outdoor fitness centre
✓ Yoga and meditation centre
✓ BBQ areas
✓ Multi-use games and sports facility
✓ F&B outlets
✓ Retail stores
✓ Kids’ Play Area
✓ BBQ Area
✓ Allocated Parking included
✓ 24/7 Security
✓ All utilities are included (Electricity, water, High Speed Internet, TV with Cable Channels, AC/Chiller)
✓ Access to all building/community facilities for residents such as the pool and the gym.
✓ In house maintenance team – just a call away.
✓ 24/7 Customer Support
✓ Housekeeping services
✓ Extra bed linen/towels
✓ Baby cot / baby chair
✓ Foldable bed
⚑ 5% VAT
⚑ Dubai Tourism Fee (AED 20 per night for the first 30 nights only)
⚑ Security Deposit (refundable within 7 to 14 business days):
– AED 1,300 for daily
– AED 2,000 for monthly
*Prices are subject to change due to season and availability. Terms and conditions apply.
Central Park in Al Wasl is a prestigious residential development that redefines urban living with its harmonious blend of modern architecture and lush greenery. Nestled in the heart of Dubai, this vibrant community offers residents a serene escape from the city’s hustle while maintaining easy access to major attractions and business districts. The development boasts an array of world-class amenities, including a resort-style swimming pool, state-of-the-art fitness center, children’s play areas, and landscaped gardens, all designed to elevate the quality of life. With its thoughtfully designed apartments, spacious layouts, and breathtaking views of Dubai’s skyline, Central Park at Al Wasl stands as a symbol of contemporary elegance and refined living.
Al Wasl is one of Dubai’s hidden gems—a trendy, vibrant neighborhood offering the perfect blend of urban buzz and peaceful suburban charm. Nestled between the iconic Jumeirah Beach and Sheikh Zayed Road, Al Wasl places you just minutes from the city’s top attractions, including boutique shopping and gourmet dining at City Walk, the lush escape of Safa Park, and the golden sands of Jumeirah Beach. Ideal for families and professionals, this upscale community combines style and convenience. Picture tree-lined streets, chic modern villas, and cozy low-rise residences, where comfort meets luxury. Whether brunching at a trendy café or enjoying a sunset stroll along the beach, Al Wasl’s charm makes everyday living feel like a getaway.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,400 | 2 AED 1,400 |
|||||
3 AED 1,400 | 4 AED 1,400 | 5 AED 1,400 | 6 AED 1,400 | 7 AED 1,400 | 8 AED 1,400 | 9 AED 1,400 |
10 AED 1,400 | 11 AED 1,400 | 12 AED 1,400 | 13 AED 1,400 3 | 14 AED 1,400 3 | 15 AED 1,400 3 | 16 AED 1,400 3 |
17 AED 1,400 3 | 18 AED 1,400 3 | 19 AED 1,400 3 | 20 AED 1,400 3 | 21 AED 1,400 3 | 22 AED 1,400 3 | 23 AED 1,400 3 |
24 AED 1,400 3 | 25 AED 1,400 3 | 26 AED 1,400 3 | 27 AED 1,400 3 | 28 AED 1,400 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,400 3 | 2 AED 1,400 3 |
|||||
3 AED 1,400 3 | 4 AED 1,400 3 | 5 AED 1,400 3 | 6 AED 1,400 3 | 7 AED 1,400 3 | 8 AED 1,400 3 | 9 AED 1,400 3 |
10 AED 1,400 3 | 11 AED 1,400 3 | 12 AED 1,400 3 | 13 AED 1,400 3 | 14 AED 1,400 3 | 15 AED 1,400 3 | 16 AED 1,400 3 |
17 AED 1,400 3 | 18 AED 1,400 3 | 19 AED 1,400 3 | 20 AED 1,400 3 | 21 AED 1,400 3 | 22 AED 1,400 3 | 23 AED 1,400 3 |
24 AED 1,400 3 | 25 AED 1,400 3 | 26 AED 1,400 3 | 27 AED 1,400 3 | 28 AED 1,400 3 | 29 AED 1,400 3 | 30 AED 1,400 3 |
31 AED 1,400 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,400 3 | 2 AED 1,400 3 | 3 AED 1,400 3 | 4 AED 1,400 3 | 5 AED 1,400 3 | 6 AED 1,400 3 |
|
7 AED 1,400 3 | 8 AED 1,400 3 | 9 AED 1,400 3 | 10 AED 1,400 3 | 11 AED 1,400 3 | 12 AED 1,400 3 | 13 AED 1,400 3 |
14 AED 1,400 3 | 15 AED 1,400 3 | 16 AED 1,400 3 | 17 AED 1,400 3 | 18 AED 1,400 3 | 19 AED 1,400 3 | 20 AED 1,400 3 |
21 AED 1,400 3 | 22 AED 1,400 3 | 23 AED 1,400 3 | 24 AED 1,400 3 | 25 AED 1,400 3 | 26 AED 1,400 3 | 27 AED 1,400 3 |
28 AED 1,400 3 | 29 AED 1,400 3 | 30 AED 1,400 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,400 3 | 2 AED 1,400 3 | 3 AED 1,400 3 | 4 AED 1,400 3 |
|||
5 AED 1,400 3 | 6 AED 1,400 3 | 7 AED 1,400 3 | 8 AED 1,400 3 | 9 AED 1,400 3 | 10 AED 1,400 3 | 11 AED 1,400 3 |
12 AED 1,400 3 | 13 AED 1,400 3 | 14 AED 1,400 3 | 15 AED 1,400 3 | 16 AED 1,400 3 | 17 AED 1,400 3 | 18 AED 1,400 3 |
19 AED 1,400 3 | 20 AED 1,400 3 | 21 AED 1,400 3 | 22 AED 1,400 3 | 23 AED 1,400 3 | 24 AED 1,400 3 | 25 AED 1,400 3 |
26 AED 1,400 3 | 27 AED 1,400 3 | 28 AED 1,400 3 | 29 AED 1,400 3 | 30 AED 1,400 3 | 31 AED 1,400 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,400 3 |
||||||
2 AED 1,400 3 | 3 AED 1,400 3 | 4 AED 1,400 3 | 5 AED 1,400 3 | 6 AED 1,400 3 | 7 AED 1,400 3 | 8 AED 1,400 3 |
9 AED 1,400 3 | 10 AED 1,400 3 | 11 AED 1,400 3 | 12 AED 1,400 3 | 13 AED 1,400 3 | 14 AED 1,400 3 | 15 AED 1,400 3 |
16 AED 1,400 3 | 17 AED 1,400 3 | 18 AED 1,400 3 | 19 AED 1,400 3 | 20 AED 1,400 3 | 21 AED 1,400 3 | 22 AED 1,400 3 |
23 AED 1,400 3 | 24 AED 1,400 3 | 25 AED 1,400 3 | 26 AED 1,400 3 | 27 AED 1,400 3 | 28 AED 1,400 3 | 29 AED 1,400 3 |
30 AED 1,400 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,400 3 | 2 AED 1,400 3 | 3 AED 1,400 3 | 4 AED 1,400 3 | 5 AED 1,400 3 | 6 AED 1,400 3 |
|
7 AED 1,400 3 | 8 AED 1,400 3 | 9 AED 1,400 3 | 10 AED 1,400 3 | 11 AED 1,400 3 | 12 AED 1,400 3 | 13 AED 1,400 3 |
14 AED 1,400 3 | 15 AED 1,400 3 | 16 AED 1,400 3 | 17 AED 1,400 3 | 18 AED 1,400 3 | 19 AED 1,400 3 | 20 AED 1,400 3 |
21 AED 1,400 3 | 22 AED 1,400 3 | 23 AED 1,400 3 | 24 AED 1,400 3 | 25 AED 1,400 3 | 26 AED 1,400 3 | 27 AED 1,400 3 |
28 AED 1,400 3 | 29 AED 1,400 3 | 30 AED 1,400 3 | 31 AED 1,400 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,400 3 | 2 AED 1,400 3 | 3 AED 1,400 3 |
||||
4 AED 1,400 3 | 5 AED 1,400 3 | 6 AED 1,400 3 | 7 AED 1,400 3 | 8 AED 1,400 3 | 9 AED 1,400 3 | 10 AED 1,400 3 |
11 AED 1,400 3 | 12 AED 1,400 3 | 13 AED 1,400 3 | 14 AED 1,400 3 | 15 AED 1,400 3 | 16 AED 1,400 3 | 17 AED 1,400 3 |
18 AED 1,400 3 | 19 AED 1,400 3 | 20 AED 1,400 3 | 21 AED 1,400 3 | 22 AED 1,400 3 | 23 AED 1,400 3 | 24 AED 1,400 3 |
25 AED 1,400 3 | 26 AED 1,400 3 | 27 AED 1,400 3 | 28 AED 1,400 3 | 29 AED 1,400 3 | 30 AED 1,400 3 | 31 AED 1,400 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,400 3 | 2 AED 1,400 3 | 3 AED 1,400 3 | 4 AED 1,400 3 | 5 AED 1,400 3 | 6 AED 1,400 3 | 7 AED 1,400 3 |
8 AED 1,400 3 | 9 AED 1,400 3 | 10 AED 1,400 3 | 11 AED 1,400 3 | 12 AED 1,400 3 | 13 AED 1,400 3 | 14 AED 1,400 3 |
15 AED 1,400 3 | 16 AED 1,400 3 | 17 AED 1,400 3 | 18 AED 1,400 3 | 19 AED 1,400 3 | 20 AED 1,400 3 | 21 AED 1,400 3 |
22 AED 1,400 3 | 23 AED 1,400 3 | 24 AED 1,400 3 | 25 AED 1,400 3 | 26 AED 1,400 3 | 27 AED 1,400 3 | 28 AED 1,400 3 |
29 AED 1,400 3 | 30 AED 1,400 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,400 3 | 2 AED 1,400 3 | 3 AED 1,400 3 | 4 AED 1,400 3 | 5 AED 1,400 3 |
||
6 AED 1,400 3 | 7 AED 1,400 3 | 8 AED 1,400 3 | 9 AED 1,400 3 | 10 AED 1,400 3 | 11 AED 1,400 3 | 12 AED 1,400 3 |
13 AED 1,400 3 | 14 AED 1,400 3 | 15 AED 1,400 3 | 16 AED 1,400 3 | 17 AED 1,400 3 | 18 AED 1,400 3 | 19 AED 1,400 3 |
20 AED 1,400 3 | 21 AED 1,400 3 | 22 AED 1,400 3 | 23 AED 1,400 3 | 24 AED 1,400 3 | 25 AED 1,400 3 | 26 AED 1,400 3 |
27 AED 1,400 3 | 28 AED 1,400 3 | 29 AED 1,400 3 | 30 AED 1,400 3 | 31 AED 1,400 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,400 3 | 2 AED 1,400 3 |
|||||
3 AED 1,400 3 | 4 AED 1,400 3 | 5 AED 1,400 3 | 6 AED 1,400 3 | 7 AED 1,400 3 | 8 AED 1,400 3 | 9 AED 1,400 3 |
10 AED 1,400 3 | 11 AED 1,400 3 | 12 AED 1,400 3 | 13 AED 1,400 3 | 14 AED 1,400 3 | 15 AED 1,400 3 | 16 AED 1,400 3 |
17 AED 1,400 3 | 18 AED 1,400 3 | 19 AED 1,400 3 | 20 AED 1,400 3 | 21 AED 1,400 3 | 22 AED 1,400 3 | 23 AED 1,400 3 |
24 AED 1,400 3 | 25 AED 1,400 3 | 26 AED 1,400 3 | 27 AED 1,400 3 | 28 AED 1,400 3 | 29 AED 1,400 3 | 30 AED 1,400 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,400 3 | 2 AED 1,400 3 | 3 AED 1,400 3 | 4 AED 1,400 3 | 5 AED 1,400 3 | 6 AED 1,400 3 | 7 AED 1,400 3 |
8 AED 1,400 3 | 9 AED 1,400 3 | 10 AED 1,400 3 | 11 AED 1,400 3 | 12 AED 1,400 3 | 13 AED 1,400 3 | 14 AED 1,400 3 |
15 AED 1,400 3 | 16 AED 1,400 3 | 17 AED 1,400 3 | 18 AED 1,400 3 | 19 AED 1,400 3 | 20 AED 1,400 3 | 21 AED 1,400 3 |
22 AED 1,400 3 | 23 AED 1,400 3 | 24 AED 1,400 3 | 25 AED 1,400 3 | 26 AED 1,400 3 | 27 AED 1,400 3 | 28 AED 1,400 3 |
29 AED 1,400 3 | 30 AED 1,400 3 | 31 AED 1,400 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,400 3 | 2 AED 1,400 3 | 3 AED 1,400 3 | 4 AED 1,400 3 |
|||
5 AED 1,400 3 | 6 AED 1,400 3 | 7 AED 1,400 3 | 8 AED 1,400 3 | 9 AED 1,400 3 | 10 AED 1,400 3 | 11 AED 1,400 3 |
12 AED 1,400 3 | 13 AED 1,400 3 | 14 AED 1,400 3 | 15 AED 1,400 3 | 16 AED 1,400 3 | 17 AED 1,400 3 | 18 AED 1,400 3 |
19 AED 1,400 3 | 20 AED 1,400 3 | 21 AED 1,400 3 | 22 AED 1,400 3 | 23 AED 1,400 3 | 24 AED 1,400 3 | 25 AED 1,400 3 |
26 AED 1,400 3 | 27 AED 1,400 3 | 28 AED 1,400 3 | 29 AED 1,400 3 | 30 AED 1,400 3 | 31 AED 1,400 3 |
Deluxe Holiday Homes™ Rental LLC is a DTCM licensed Operator managing vacation rental apartments for short term stay in Dubai. With a handpicked collection of properties, our guests will enjoy boutique and authentic experience and live in real homes like locals, while enjoying housekeeping and concierge services like in luxurious hotel. All our holiday homes offer a stylish living experience and excellent value.
Copyright 2015-2025 | Deluxe Holiday Homes™ Rental LLC. All Rights Reserved.